Eric Staal
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    4 | 
			    3 | 
			    7 | 
			    0.78 | 
			    5 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			16 | 
			    4 | 
			    4 | 
			    8 | 
			    0.50 | 
			    1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    9 | 
			    4 | 
			    13 | 
			    1.08 | 
			    3 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			14 | 
			    4 | 
			    4 | 
			    8 | 
			    0.57 | 
			    -4 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    6 | 
			    7 | 
			    13 | 
			    1.00 | 
			    -6 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			13 | 
			    7 | 
			    11 | 
			    18 | 
			    1.38 | 
			    10 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    6 | 
			    2 | 
			    8 | 
			    1.60 | 
			    6 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			82 | 
			    40 | 
			    35 | 
			    75 | 
			    0.91 | 
			    15 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			12 | 
			    3 | 
			    2 | 
			    5 | 
			    0.42 | 
			    -5 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			5 | 
			    0 | 
			    4 | 
			    4 | 
			    0.80 | 
			    -2 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			13 | 
			    5 | 
			    13 | 
			    18 | 
			    1.38 | 
			    2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			12 | 
			    10 | 
			    6 | 
			    16 | 
			    1.33 | 
			    5 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			7 | 
			    2 | 
			    5 | 
			    7 | 
			    1.00 | 
			    2 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			16 | 
			    4 | 
			    6 | 
			    10 | 
			    0.62 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			5 | 
			    5 | 
			    5 | 
			    10 | 
			    2.00 | 
			    2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			70 | 
			    29 | 
			    41 | 
			    70 | 
			    1.00 | 
			    4 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 25
	    Salary: $6,000,000
		2011: $7,500,000
		2012: $7,750,000
		2013: $8,500,000
		2014: $9,250,000
	    Shoots: Left
	    Height: 6-4
	    Weight: 205
	    Drafted: 2003 - 1st round (2nd overall) by the Carolina Hurricanes
	    
	    IFHL:
		    Raw Meat
	    NHL:
		Carolina Hurricanes
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies