Dustin Brown
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    3 | 
			    4 | 
			    7 | 
			    0.78 | 
			    1 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    5 | 
			    3 | 
			    8 | 
			    0.62 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			15 | 
			    5 | 
			    6 | 
			    11 | 
			    0.73 | 
			    -7 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			11 | 
			    7 | 
			    5 | 
			    12 | 
			    1.09 | 
			    4 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			11 | 
			    3 | 
			    7 | 
			    10 | 
			    0.91 | 
			    -4 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			15 | 
			    1 | 
			    4 | 
			    5 | 
			    0.33 | 
			    -6 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			80 | 
			    24 | 
			    29 | 
			    53 | 
			    0.66 | 
			    -15 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    4 | 
			    9 | 
			    13 | 
			    0.93 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    2 | 
			    4 | 
			    6 | 
			    0.46 | 
			    -5 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			14 | 
			    3 | 
			    6 | 
			    9 | 
			    0.64 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    4 | 
			    6 | 
			    10 | 
			    0.71 | 
			    3 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    2 | 
			    2 | 
			    4 | 
			    0.67 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    3 | 
			    1 | 
			    4 | 
			    0.27 | 
			    -9 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    6 | 
			    4 | 
			    10 | 
			    1.67 | 
			    5 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    24 | 
			    32 | 
			    56 | 
			    0.68 | 
			    -6 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Left Wing
	    Age: 25
	    Salary: $2,450,000
		2011: $3,500,000
		2012: $3,500,000
		2013: $3,500,000
		2014: $3,500,000
	    Shoots: Right
	    Height: 6-0
	    Weight: 207
	    Drafted: 2003 - 1st round (13th overall) by the Los Angeles Kings
	    
	    IFHL:
		    Brigden Bombers
	    NHL:
		Los Angeles Kings
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies