Anze Kopitar
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			9 | 
			    1 | 
			    6 | 
			    7 | 
			    0.78 | 
			    -2 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			13 | 
			    4 | 
			    7 | 
			    11 | 
			    0.85 | 
			    2 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			15 | 
			    5 | 
			    6 | 
			    11 | 
			    0.73 | 
			    -7 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			11 | 
			    2 | 
			    7 | 
			    9 | 
			    0.82 | 
			    -3 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			13 | 
			    7 | 
			    5 | 
			    12 | 
			    0.92 | 
			    -6 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			15 | 
			    7 | 
			    6 | 
			    13 | 
			    0.87 | 
			    -3 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    1 | 
			    2 | 
			    3 | 
			    0.50 | 
			    2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			82 | 
			    27 | 
			    39 | 
			    66 | 
			    0.80 | 
			    -17 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			14 | 
			    10 | 
			    11 | 
			    21 | 
			    1.50 | 
			    4 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			13 | 
			    4 | 
			    8 | 
			    12 | 
			    0.92 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			14 | 
			    2 | 
			    4 | 
			    6 | 
			    0.43 | 
			    -2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    7 | 
			    10 | 
			    17 | 
			    1.21 | 
			    4 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    5 | 
			    3 | 
			    8 | 
			    1.33 | 
			    4 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    5 | 
			    7 | 
			    12 | 
			    0.80 | 
			    -6 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    1 | 
			    4 | 
			    5 | 
			    0.83 | 
			    2 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    34 | 
			    47 | 
			    81 | 
			    0.99 | 
			    6 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Centre
	    Age: 22
	    Salary: $6,000,000
		2011: $6,000,000
		2012: $6,400,000
		2013: $6,500,000
		2014: $7,500,000
	    Shoots: Left
	    Height: 6-3
	    Weight: 219
	    Drafted: 2005 - 1st round (11th overall) by the Los Angeles Kings
	    
	    IFHL:
		    Brain Storm
	    NHL:
		Los Angeles Kings
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies