Centre
		    
			
			    | Player Name | 
			    GP | 
			    dGP | 
			    P | 
			    dP | 
			    PPG | 
			    dPPG | 
			    GC | 
			    dGC | 
			    PC | 
			    dPC | 
			    Salary | 
			    Age | 
			    Team | 
			
			
			    
				| Eric Staal | 
				70.0 | 
				0.0 | 
				70.0 | 
				0.0 | 
				1.0 | 
				0.0 | 
				70.0 | 
				0.0 | 
				70.0 | 
				0.0 | 
				$6,000,000 | 
				25.0 | 
				Carolina Hurricanes | 
			    
			    
				| Travis Zajac | 
				82.0 | 
				1.0 | 
				67.0 | 
				1.0 | 
				0.82 | 
				0.0 | 
				82.0 | 
				1.0 | 
				67.0 | 
				1.0 | 
				$2,750,000 | 
				24.0 | 
				New Jersey Devils | 
			    
			    
				| Patrice Bergeron | 
				73.0 | 
				0.0 | 
				52.0 | 
				0.0 | 
				0.71 | 
				0.0 | 
				73.0 | 
				0.0 | 
				52.0 | 
				0.0 | 
				$5,000,000 | 
				24.0 | 
				Boston Bruins | 
			    
			    
				| Olli Jokinen | 
				82.0 | 
				1.0 | 
				50.0 | 
				0.0 | 
				0.61 | 
				-0.01 | 
				21.0 | 
				2.0 | 
				12.8 | 
				1.08 | 
				$5,500,000 | 
				31.0 | 
				New York Rangers | 
			    
			    
				| Kyle Turris (M,82) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$875,000 | 
				0.0 | 
				Phoenix Coyotes | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    dGP | 
			    P | 
			    dP | 
			    PPG | 
			    dPPG | 
			    GC | 
			    dGC | 
			    PC | 
			    dPC | 
			    Salary | 
			    Age | 
			    Team | 
			
			
			    
				| Tuomo Ruutu (9) | 
				54.0 | 
				0.0 | 
				35.0 | 
				0.0 | 
				0.65 | 
				0.0 | 
				54.0 | 
				0.0 | 
				35.0 | 
				0.0 | 
				$3,000,000 | 
				27.0 | 
				Carolina Hurricanes | 
			    
			    
				| Alex Kovalev (DTD,1) | 
				77.0 | 
				0.0 | 
				49.0 | 
				0.0 | 
				0.64 | 
				0.0 | 
				77.0 | 
				0.0 | 
				49.0 | 
				0.0 | 
				$5,000,000 | 
				37.0 | 
				Ottawa Senators | 
			    
			    
				| Joffrey Lupul (IR,52) | 
				23.0 | 
				0.0 | 
				14.0 | 
				0.0 | 
				0.61 | 
				0.0 | 
				23.0 | 
				0.0 | 
				14.0 | 
				0.0 | 
				$4,250,000 | 
				26.0 | 
				Anaheim Ducks | 
			    
			    
				| Drew Stafford | 
				71.0 | 
				0.0 | 
				34.0 | 
				0.0 | 
				0.48 | 
				0.0 | 
				20.0 | 
				3.0 | 
				9.58 | 
				1.44 | 
				$1,500,000 | 
				24.0 | 
				Buffalo Sabres | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    dGP | 
			    P | 
			    dP | 
			    PPG | 
			    dPPG | 
			    GC | 
			    dGC | 
			    PC | 
			    dPC | 
			    Salary | 
			    Age | 
			    Team | 
			
			
			    
				| John-Michael Liles | 
				59.0 | 
				1.0 | 
				31.0 | 
				0.0 | 
				0.53 | 
				-0.01 | 
				59.0 | 
				1.0 | 
				31.0 | 
				0.0 | 
				$4,125,000 | 
				29.0 | 
				Colorado Avalanche | 
			    
			    
				| Ryan Whitney | 
				81.0 | 
				1.0 | 
				39.0 | 
				2.0 | 
				0.48 | 
				0.02 | 
				81.0 | 
				1.0 | 
				39.0 | 
				2.0 | 
				$3,500,000 | 
				27.0 | 
				Edmonton Oilers | 
			    
			    
				| Denis Grebeshkov (17) | 
				51.0 | 
				0.0 | 
				21.0 | 
				0.0 | 
				0.41 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$3,150,000 | 
				26.0 | 
				Nashville Predators | 
			    
			    
				| Paul Ranger (74) | 
				8.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.25 | 
				0.0 | 
				8.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				$1,100,000 | 
				25.0 | 
				Tampa Bay Lightning | 
			    
			    
				| Braydon Coburn | 
				81.0 | 
				1.0 | 
				19.0 | 
				0.0 | 
				0.23 | 
				0.0 | 
				81.0 | 
				1.0 | 
				19.0 | 
				0.0 | 
				$1,400,000 | 
				25.0 | 
				Philadelphia Flyers | 
			    
			    
				| Wade Redden | 
				75.0 | 
				1.0 | 
				14.0 | 
				0.0 | 
				0.19 | 
				0.0 | 
				75.0 | 
				1.0 | 
				14.0 | 
				0.0 | 
				$8,000,000 | 
				32.0 | 
				New York Rangers |