Peter Mueller
	Day-to-Day: Concussion as of April 06
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			8 | 
			    3 | 
			    1 | 
			    4 | 
			    0.50 | 
			    0 | 
		    
		    
			| November 2008 | 
			15 | 
			    2 | 
			    7 | 
			    9 | 
			    0.60 | 
			    -4 | 
		    
		    
			| December 2008 | 
			13 | 
			    1 | 
			    7 | 
			    8 | 
			    0.62 | 
			    3 | 
		    
		    
			| January 2009 | 
			12 | 
			    6 | 
			    3 | 
			    9 | 
			    0.75 | 
			    1 | 
		    
		    
			| February 2009 | 
			7 | 
			    0 | 
			    2 | 
			    2 | 
			    0.29 | 
			    -7 | 
		    
		    
			| March 2009 | 
			11 | 
			    0 | 
			    2 | 
			    2 | 
			    0.18 | 
			    -1 | 
		    
		    
			| April 2009 | 
			6 | 
			    1 | 
			    1 | 
			    2 | 
			    0.33 | 
			    1 | 
		    
		    
			| Total 2009 | 
			72 | 
			    13 | 
			    23 | 
			    36 | 
			    0.50 | 
			    -7 | 
		    
		    
			| October 2009 | 
			12 | 
			    0 | 
			    2 | 
			    2 | 
			    0.17 | 
			    1 | 
		    
		    
			| November 2009 | 
			12 | 
			    1 | 
			    1 | 
			    2 | 
			    0.17 | 
			    -5 | 
		    
		    
			| December 2009 | 
			10 | 
			    0 | 
			    6 | 
			    6 | 
			    0.60 | 
			    2 | 
		    
		    
			| January 2010 | 
			12 | 
			    3 | 
			    3 | 
			    6 | 
			    0.50 | 
			    -2 | 
		    
		    
			| February 2010 | 
			7 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    0 | 
		    
		    
			| March 2010 | 
			14 | 
			    7 | 
			    11 | 
			    18 | 
			    1.29 | 
			    2 | 
		    
		    
			| April 2010 | 
			2 | 
			    2 | 
			    1 | 
			    3 | 
			    1.50 | 
			    1 | 
		    
		    
			| Total 2010 | 
			69 | 
			    13 | 
			    24 | 
			    37 | 
			    0.54 | 
			    -1 |