Nikolai Antropov
	Day-to-Day: Lower-body Injury as of April 09
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			10 | 
			    4 | 
			    4 | 
			    8 | 
			    0.80 | 
			    5 | 
		    
		    
			| November 2008 | 
			13 | 
			    5 | 
			    5 | 
			    10 | 
			    0.77 | 
			    -2 | 
		    
		    
			| December 2008 | 
			14 | 
			    4 | 
			    8 | 
			    12 | 
			    0.86 | 
			    -10 | 
		    
		    
			| January 2009 | 
			13 | 
			    2 | 
			    5 | 
			    7 | 
			    0.54 | 
			    -5 | 
		    
		    
			| February 2009 | 
			13 | 
			    6 | 
			    3 | 
			    9 | 
			    0.69 | 
			    -1 | 
		    
		    
			| March 2009 | 
			13 | 
			    6 | 
			    5 | 
			    11 | 
			    0.85 | 
			    -1 | 
		    
		    
			| April 2009 | 
			4 | 
			    1 | 
			    0 | 
			    1 | 
			    0.25 | 
			    -1 | 
		    
		    
			| Total 2009 | 
			80 | 
			    28 | 
			    30 | 
			    58 | 
			    0.72 | 
			    -15 | 
		    
		    
			| October 2009 | 
			10 | 
			    0 | 
			    10 | 
			    10 | 
			    1.00 | 
			    3 | 
		    
		    
			| November 2009 | 
			14 | 
			    2 | 
			    11 | 
			    13 | 
			    0.93 | 
			    11 | 
		    
		    
			| December 2009 | 
			15 | 
			    8 | 
			    3 | 
			    11 | 
			    0.73 | 
			    -4 | 
		    
		    
			| January 2010 | 
			11 | 
			    3 | 
			    5 | 
			    8 | 
			    0.73 | 
			    7 | 
		    
		    
			| February 2010 | 
			6 | 
			    2 | 
			    6 | 
			    8 | 
			    1.33 | 
			    1 | 
		    
		    
			| March 2010 | 
			17 | 
			    9 | 
			    7 | 
			    16 | 
			    0.94 | 
			    -1 | 
		    
		    
			| April 2010 | 
			3 | 
			    0 | 
			    1 | 
			    1 | 
			    0.33 | 
			    -4 | 
		    
		    
			| Total 2010 | 
			76 | 
			    24 | 
			    43 | 
			    67 | 
			    0.88 | 
			    13 |