| Date | GP | G | A | P | PPG | +/- | 
| October 2008 | 5 | 0 | 1 | 1 | 0.20 | -1 | 
| November 2008 | 2 | 0 | 0 | 0 | 0.00 | -1 | 
| December 2008 | 13 | 2 | 5 | 7 | 0.54 | -3 | 
| January 2009 | 14 | 0 | 4 | 4 | 0.29 | -5 | 
| February 2009 | 12 | 0 | 4 | 4 | 0.33 | -2 | 
| March 2009 | 15 | 0 | 4 | 4 | 0.27 | 2 | 
| April 2009 | 5 | 0 | 1 | 1 | 0.20 | 0 | 
| Total 2009 | 66 | 2 | 19 | 21 | 0.32 | -10 | 
| October 2009 | 11 | 0 | 3 | 3 | 0.27 | -4 | 
| November 2009 | 7 | 1 | 2 | 3 | 0.43 | 3 | 
| December 2009 | 16 | 2 | 2 | 4 | 0.25 | -6 | 
| January 2010 | 13 | 3 | 3 | 6 | 0.46 | 2 | 
| February 2010 | 6 | 0 | 1 | 1 | 0.17 | 1 | 
| March 2010 | 14 | 1 | 4 | 5 | 0.36 | 6 | 
| April 2010 | 3 | 0 | 0 | 0 | 0.00 | 1 | 
| Total 2010 | 70 | 7 | 15 | 22 | 0.31 | 3 | 
	    Position: Defence