| Date | GP | G | A | P | PPG | +/- | 
| October 2008 | 7 | 1 | 2 | 3 | 0.43 | -3 | 
| November 2008 | 12 | 0 | 9 | 9 | 0.75 | 1 | 
| December 2008 | 13 | 0 | 3 | 3 | 0.23 | 4 | 
| January 2009 | 10 | 3 | 2 | 5 | 0.50 | -5 | 
| February 2009 | 9 | 0 | 6 | 6 | 0.67 | 1 | 
| March 2009 | 12 | 0 | 1 | 1 | 0.08 | 0 | 
| April 2009 | 6 | 0 | 3 | 3 | 0.50 | -2 | 
| Total 2009 | 69 | 4 | 26 | 30 | 0.43 | -4 | 
| October 2009 | 13 | 1 | 4 | 5 | 0.38 | -2 | 
| November 2009 | 14 | 3 | 3 | 6 | 0.43 | 5 | 
| December 2009 | 15 | 2 | 6 | 8 | 0.53 | 1 | 
| January 2010 | 14 | 4 | 6 | 10 | 0.71 | 6 | 
| February 2010 | 7 | 0 | 1 | 1 | 0.14 | 1 | 
| March 2010 | 15 | 2 | 5 | 7 | 0.47 | 3 | 
| April 2010 | 4 | 0 | 4 | 4 | 1.00 | 2 | 
| Total 2010 | 82 | 12 | 29 | 41 | 0.50 | 16 | 
	    Position: Defence