Dan Boyle
    
    
	
	    
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			11 | 
			    2 | 
			    7 | 
			    9 | 
			    0.82 | 
			    0 | 
		    
		    
			| November 2008 | 
			12 | 
			    6 | 
			    7 | 
			    13 | 
			    1.08 | 
			    8 | 
		    
		    
			| December 2008 | 
			12 | 
			    3 | 
			    6 | 
			    9 | 
			    0.75 | 
			    -4 | 
		    
		    
			| January 2009 | 
			9 | 
			    2 | 
			    5 | 
			    7 | 
			    0.78 | 
			    8 | 
		    
		    
			| February 2009 | 
			12 | 
			    1 | 
			    6 | 
			    7 | 
			    0.58 | 
			    1 | 
		    
		    
			| March 2009 | 
			15 | 
			    1 | 
			    7 | 
			    8 | 
			    0.53 | 
			    -5 | 
		    
		    
			| April 2009 | 
			6 | 
			    1 | 
			    3 | 
			    4 | 
			    0.67 | 
			    -2 | 
		    
		    
			| Total 2009 | 
			77 | 
			    16 | 
			    41 | 
			    57 | 
			    0.74 | 
			    6 | 
		    
		    
			| October 2009 | 
			14 | 
			    2 | 
			    11 | 
			    13 | 
			    0.93 | 
			    1 | 
		    
		    
			| November 2009 | 
			14 | 
			    4 | 
			    7 | 
			    11 | 
			    0.79 | 
			    3 | 
		    
		    
			| December 2009 | 
			13 | 
			    2 | 
			    6 | 
			    8 | 
			    0.62 | 
			    0 | 
		    
		    
			| January 2010 | 
			10 | 
			    2 | 
			    9 | 
			    11 | 
			    1.10 | 
			    2 | 
		    
		    
			| February 2010 | 
			5 | 
			    1 | 
			    1 | 
			    2 | 
			    0.40 | 
			    -1 | 
		    
		    
			| March 2010 | 
			15 | 
			    4 | 
			    7 | 
			    11 | 
			    0.73 | 
			    -1 | 
		    
		    
			| April 2010 | 
			5 | 
			    0 | 
			    2 | 
			    2 | 
			    0.40 | 
			    2 | 
		    
		    
			| Total 2010 | 
			76 | 
			    15 | 
			    43 | 
			    58 | 
			    0.76 | 
			    6 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Defence
	    
Age: 33
	    
Salary: $6,666,667
		
2011: $6,667,000
		
2012: $6,667,000
		
2013: $6,667,000
		
2014: $6,667,000
	    
Shoots: Right
	    
Height: 5-11
	    
Weight: 190
	    
	    IFHL:
		    Lame Ducks
	    NHL:
		San Jose Sharks
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies