Chris Pronger
		
		    
			    
				| Date | 
				GP | 
				G | 
				A | 
				P | 
				PPG | 
				+/- | 
			    
		    
		    
			| October 2008 | 
			12 | 
			    2 | 
			    7 | 
			    9 | 
			    0.75 | 
			    1 | 
		    
		    
			| November 2008 | 
			13 | 
			    3 | 
			    5 | 
			    8 | 
			    0.62 | 
			    2 | 
		    
		    
			| December 2008 | 
			12 | 
			    1 | 
			    4 | 
			    5 | 
			    0.42 | 
			    -2 | 
		    
		    
			| January 2009 | 
			15 | 
			    2 | 
			    7 | 
			    9 | 
			    0.60 | 
			    -2 | 
		    
		    
			| February 2009 | 
			12 | 
			    2 | 
			    4 | 
			    6 | 
			    0.50 | 
			    0 | 
		    
		    
			| March 2009 | 
			13 | 
			    1 | 
			    9 | 
			    10 | 
			    0.77 | 
			    1 | 
		    
		    
			| April 2009 | 
			5 | 
			    0 | 
			    1 | 
			    1 | 
			    0.20 | 
			    0 | 
		    
		    
			| Total 2009 | 
			82 | 
			    11 | 
			    37 | 
			    48 | 
			    0.59 | 
			    0 | 
		    
		    
			| October 2009 | 
			11 | 
			    2 | 
			    7 | 
			    9 | 
			    0.82 | 
			    6 | 
		    
		    
			| November 2009 | 
			13 | 
			    2 | 
			    7 | 
			    9 | 
			    0.69 | 
			    7 | 
		    
		    
			| December 2009 | 
			15 | 
			    1 | 
			    5 | 
			    6 | 
			    0.40 | 
			    -2 | 
		    
		    
			| January 2010 | 
			14 | 
			    3 | 
			    10 | 
			    13 | 
			    0.93 | 
			    7 | 
		    
		    
			| February 2010 | 
			7 | 
			    0 | 
			    5 | 
			    5 | 
			    0.71 | 
			    4 | 
		    
		    
			| March 2010 | 
			16 | 
			    2 | 
			    9 | 
			    11 | 
			    0.69 | 
			    1 | 
		    
		    
			| April 2010 | 
			6 | 
			    0 | 
			    2 | 
			    2 | 
			    0.33 | 
			    -1 | 
		    
		    
			| Total 2010 | 
			82 | 
			    10 | 
			    45 | 
			    55 | 
			    0.67 | 
			    22 | 
		    
		    
		    
		 
	     
	 
	
	    
	    Position: Defence
	    Age: 35
	    Salary: $6,250,000
		2011: $7,600,000
		2012: $7,600,000
		2013: $7,200,000
		2014: $7,000,000
	    Shoots: Left
	    Height: 6-6
	    Weight: 214
	    Drafted: 1993 - 1st round (2nd overall) by the Hartford Whalers
	    
	    IFHL:
		    The Thrill
	    NHL:
		Philadelphia Flyers
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page  
	    All Skaters  
	    All Goalies