| Date | GP | G | A | P | PPG | +/- | 
| October 2008 | 10 | 0 | 5 | 5 | 0.50 | -3 | 
| November 2008 | 13 | 0 | 5 | 5 | 0.38 | -2 | 
| December 2008 | 14 | 1 | 1 | 2 | 0.14 | -6 | 
| January 2009 | 6 | 0 | 1 | 1 | 0.17 | 0 | 
| February 2009 | 8 | 1 | 0 | 1 | 0.12 | -1 | 
| March 2009 | 12 | 1 | 2 | 3 | 0.25 | -4 | 
| April 2009 | 6 | 0 | 2 | 2 | 0.33 | 5 | 
| Total 2009 | 69 | 3 | 16 | 19 | 0.28 | -11 | 
| October 2009 | 4 | 0 | 0 | 0 | 0.00 | -3 | 
| November 2009 | 10 | 0 | 3 | 3 | 0.30 | 2 | 
| December 2009 | 14 | 2 | 1 | 3 | 0.21 | 1 | 
| January 2010 | 1 | 0 | 0 | 0 | 0.00 | 1 | 
| February 2010 | 4 | 2 | 1 | 3 | 0.75 | 0 | 
| March 2010 | 12 | 0 | 1 | 1 | 0.08 | 0 | 
| April 2010 | 4 | 0 | 1 | 1 | 0.25 | -2 | 
| Total 2010 | 49 | 4 | 7 | 11 | 0.22 | -1 | 
	    Position: Defence