| Date | GP | G | A | P | PPG | +/- |
| October 2008 | 11 | 1 | 4 | 5 | 0.45 | 5 |
| November 2008 | 11 | 0 | 2 | 2 | 0.18 | -3 |
| December 2008 | 14 | 2 | 7 | 9 | 0.64 | 0 |
| January 2009 | 12 | 1 | 3 | 4 | 0.33 | 3 |
| February 2009 | 11 | 3 | 6 | 9 | 0.82 | 0 |
| March 2009 | 15 | 3 | 2 | 5 | 0.33 | 5 |
| April 2009 | 6 | 0 | 3 | 3 | 0.50 | 1 |
| Total 2009 | 80 | 10 | 27 | 37 | 0.46 | 11 |
| October 2009 | 14 | 0 | 6 | 6 | 0.43 | -8 |
| November 2009 | 12 | 1 | 9 | 10 | 0.83 | 4 |
| December 2009 | 9 | 1 | 5 | 6 | 0.67 | 1 |
| January 2010 | 13 | 0 | 3 | 3 | 0.23 | 0 |
| February 2010 | 7 | 0 | 3 | 3 | 0.43 | 0 |
| March 2010 | 15 | 2 | 6 | 8 | 0.53 | 2 |
| April 2010 | 6 | 1 | 5 | 6 | 1.00 | 1 |
| Total 2010 | 76 | 5 | 37 | 42 | 0.55 | 0 |
Position: Defence