Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Jaromir Jagr | 
				82.0 | 
				82.0 | 
				96.0 | 
				96.0 | 
				1.17 | 
				$8,360,000 | 
			    
			    
				| Steve Sullivan | 
				57.0 | 
				57.0 | 
				60.0 | 
				60.0 | 
				1.05 | 
				$3,200,000 | 
			    
			    
				| Erik Cole | 
				71.0 | 
				71.0 | 
				61.0 | 
				61.0 | 
				0.86 | 
				$4,000,000 | 
			    
			    
				| Corey Perry | 
				82.0 | 
				36.0 | 
				44.0 | 
				19.32 | 
				0.54 | 
				$684,000 | 
			    
			    
				| Anson Carter | 
				64.0 | 
				0.0 | 
				28.0 | 
				0.0 | 
				0.44 | 
				$2,500,000 | 
			    
			    
				| Sami Kapanen (X) | 
				30.0 | 
				0.0 | 
				7.0 | 
				0.0 | 
				0.23 | 
				$1,520,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Sergei Zubov | 
				78.0 | 
				78.0 | 
				54.0 | 
				54.0 | 
				0.69 | 
				$4,000,000 | 
			    
			    
				| Jordan Leopold | 
				15.0 | 
				15.0 | 
				5.0 | 
				5.0 | 
				0.33 | 
				$1,250,000 | 
			    
			    
				| Frantisek Kaberle | 
				27.0 | 
				27.0 | 
				8.0 | 
				8.0 | 
				0.3 | 
				$2,200,000 | 
			    
			    
				| Brent Seabrook | 
				81.0 | 
				81.0 | 
				24.0 | 
				24.0 | 
				0.3 | 
				$942,400 | 
			    
			    
				| Dan Hamhuis | 
				81.0 | 
				81.0 | 
				20.0 | 
				20.0 | 
				0.25 | 
				$1,500,000 | 
			    
			    
				| Fedor Tutin | 
				35.0 | 
				35.0 | 
				5.0 | 
				5.0 | 
				0.14 | 
				$950,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Tomas Vokoun | 
				44.0 | 
				44.0 | 
				2.0 | 
				2.4 | 
				$2,280,000 | 
			    
			    
				| Cam Ward | 
				60.0 | 
				38.0 | 
				1.0 | 
				2.93 | 
				$684,000 |