| Kozlov Slava | 
				Slava Kozlov | 
				76.0 | 
				76.0 | 
				52.0 | 
				52.0 | 
				0.68 | 
				3500000.0 | 
			    
			    
				| Bondra Peter | 
				Peter Bondra | 
				77.0 | 
				77.0 | 
				49.0 | 
				49.0 | 
				0.64 | 
				4500000.0 | 
			    
			    
				| Robitaille Luc | 
				Luc Robitaille | 
				42.0 | 
				42.0 | 
				25.0 | 
				25.0 | 
				0.6 | 
				1150000.0 | 
			    
			    
				| Rucinsky Martin | 
				Martin Rucinsky | 
				82.0 | 
				51.0 | 
				45.0 | 
				27.99 | 
				0.55 | 
				1650000.0 | 
			    
			    
				| Roberts Gary | 
				 | 
				18.0 | 
				0.0 | 
				8.0 | 
				0.0 | 
				0.44 | 
				4250000.0 | 
			    
			    
				| Svoboda Jaroslav | 
				Jaroslav Svoboda | 
				6.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.33 | 
				500000.0 | 
			    
			    
				| Sejna Peter | 
				 | 
				18.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.22 | 
				1105000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Datsyuk Pavel | 
				Pavel Datsyuk | 
				75.0 | 
				75.0 | 
				68.0 | 
				68.0 | 
				0.91 | 
				1500000.0 | 
			    
			    
				| Zhamnov Alexei | 
				Alexei Zhamnov | 
				43.0 | 
				43.0 | 
				36.0 | 
				36.0 | 
				0.84 | 
				4500000.0 | 
			    
			    
				| Nylander Michael | 
				Michael Nylander | 
				18.0 | 
				18.0 | 
				14.0 | 
				14.0 | 
				0.78 | 
				2675000.0 | 
			    
			    
				| Drury Chris | 
				Chris Drury | 
				76.0 | 
				76.0 | 
				53.0 | 
				53.0 | 
				0.7 | 
				3450000.0 | 
			    
			    
				| Damphousse Vincent | 
				Vincent Damphousse | 
				17.0 | 
				17.0 | 
				11.0 | 
				11.0 | 
				0.65 | 
				4000000.0 | 
			    
			    
				| Ricci Mike | 
				 | 
				43.0 | 
				17.0 | 
				16.0 | 
				6.33 | 
				0.37 | 
				3000000.0 | 
			    
			    
				| Allison Jason | 
				Jason Allison | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				8000000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Hejduk Milan | 
				Milan Hejduk | 
				82.0 | 
				82.0 | 
				75.0 | 
				75.0 | 
				0.91 | 
				3200000.0 | 
			    
			    
				| Doan Shane | 
				Shane Doan | 
				79.0 | 
				79.0 | 
				68.0 | 
				68.0 | 
				0.86 | 
				2800000.0 | 
			    
			    
				| Dumont J.P. | 
				J.P. Dumont | 
				77.0 | 
				77.0 | 
				53.0 | 
				53.0 | 
				0.69 | 
				1400000.0 | 
			    
			    
				| Hemsky Ales | 
				Ales Hemsky | 
				71.0 | 
				8.0 | 
				34.0 | 
				3.83 | 
				0.48 | 
				1130000.0 | 
			    
			    
				| Kobasew Chuck | 
				 | 
				32.0 | 
				0.0 | 
				9.0 | 
				0.0 | 
				0.28 | 
				1130000.0 | 
			    
			
		    
		 
		
		    
			
			    
				| Leetch Brian | 
				Brian Leetch | 
				72.0 | 
				72.0 | 
				51.0 | 
				51.0 | 
				0.71 | 
				6600000.0 | 
			    
			    
				| Pronger Chris | 
				Chris Pronger | 
				80.0 | 
				80.0 | 
				54.0 | 
				54.0 | 
				0.68 | 
				9500000.0 | 
			    
			    
				| Stuart Brad | 
				Brad Stuart | 
				77.0 | 
				77.0 | 
				39.0 | 
				39.0 | 
				0.51 | 
				1750000.0 | 
			    
			    
				| Poti Tom | 
				Tom Poti | 
				67.0 | 
				67.0 | 
				24.0 | 
				24.0 | 
				0.36 | 
				2800000.0 | 
			    
			    
				| Klemm Jon | 
				 | 
				4.0 | 
				4.0 | 
				1.0 | 
				1.0 | 
				0.25 | 
				2500000.0 | 
			    
			    
				| Fischer Jiri | 
				Jiri Fischer | 
				63.0 | 
				28.0 | 
				15.0 | 
				6.67 | 
				0.24 | 
				1180000.0 | 
			    
			    
				| Campbell Brian | 
				 | 
				5.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				550000.0 |