Every Day I'm Byfuglien

Skaters

Player Name GP dGP P dP PPG dPPG
Blake Wheeler (X) 17.0 0.0 21.0 0.0 1.24 0.0
Nikita Kucherov (X) 17.0 0.0 17.0 0.0 1.0 0.0
Steven Stamkos (X) 17.0 0.0 16.0 0.0 0.94 0.0
Brayden Point (X) 17.0 0.0 16.0 0.0 0.94 0.0
Dustin Byfuglien (X) 17.0 0.0 16.0 0.0 0.94 0.0
Ryan Johansen (X) 13.0 0.0 14.0 0.0 1.08 0.0
Patrik Laine (X) 17.0 0.0 12.0 0.0 0.71 0.0
Kris Letang (X) 12.0 0.0 11.0 0.0 0.92 0.0
David Krejci (X) 12.0 0.0 10.0 0.0 0.83 0.0
Viktor Arvidsson (X) 13.0 0.0 9.0 0.0 0.69 0.0
P.K. Subban (X) 13.0 0.0 9.0 0.0 0.69 0.0
J.T. Miller (X) 17.0 0.0 8.0 0.0 0.47 0.0
Artemi Panarin (X) 6.0 0.0 7.0 0.0 1.17 0.0
Nikolaj Ehlers (X) 15.0 0.0 7.0 0.0 0.47 0.0
Evander Kane (X) 9.0 0.0 5.0 0.0 0.56 0.0
Craig Smith (X) 13.0 0.0 4.0 0.0 0.31 0.0
Kyle Turris (X) 13.0 0.0 3.0 0.0 0.23 0.0
Auston Matthews (X) 7.0 0.0 2.0 0.0 0.29 0.0

Goalie

Player Name GP dGP PC dPC W SO
Andrei Vasilevskiy (X) 17.0 0.0 22.0 0.0 11.0 0.0
Matt Murray (X) 12.0 0.0 14.0 0.0 6.0 2.0
Martin Jones (X) 10.0 0.0 14.0 0.0 6.0 2.0