Big Boys

Skaters

Player Name GP dGP P dP PPG dPPG
Phil Kessel 24.0 1.0 22.0 0.0 0.92 -0.04
Jamie Benn (X) 13.0 0.0 15.0 0.0 1.15 0.0
Kris Letang 23.0 1.0 15.0 1.0 0.65 0.02
John Carlson (X) 12.0 0.0 12.0 0.0 1.0 0.0
John Tavares (X) 11.0 0.0 11.0 0.0 1.0 0.0
Nicklas Backstrom (X) 12.0 0.0 11.0 0.0 0.92 0.0
Kevin Shattenkirk (X) 20.0 0.0 11.0 0.0 0.55 0.0
Kyle Okposo (X) 11.0 0.0 8.0 0.0 0.73 0.0
Justin Williams (X) 12.0 0.0 7.0 0.0 0.58 0.0
Patrick Sharp (X) 13.0 0.0 6.0 0.0 0.46 0.0
Jakob Silfverberg (X) 7.0 0.0 5.0 0.0 0.71 0.0
Rick Nash (X) 5.0 0.0 4.0 0.0 0.8 0.0
Tomas Tatar (X) 5.0 0.0 3.0 0.0 0.6 0.0
Brayden Schenn (X) 6.0 0.0 2.0 0.0 0.33 0.0
Jamie McGinn (X) 7.0 0.0 2.0 0.0 0.29 0.0
Henrik Zetterberg (X) 5.0 0.0 1.0 0.0 0.2 0.0
Gustav Nyquist (X) 5.0 0.0 1.0 0.0 0.2 0.0
Pavel Datsyuk (X) 5.0 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP dGP PC dPC W SO
Kari Lehtonen (X) 11.0 0.0 13.0 0.0 6.0 1.0
Thomas Greiss (X) 11.0 0.0 10.0 0.0 5.0 0.0
Henrik Lundqvist (X) 5.0 0.0 2.0 0.0 1.0 0.0