Sharp Patrick 19.0 0.0 10.0 0.0 20.0 0.0 0.53 0.0
Crosby Sidney 13.0 0.0 9.0 0.0 18.0 0.0 0.69 0.0
Hossa Marian 19.0 0.0 14.0 0.0 14.0 0.0 0.74 0.0
Krejci David 12.0 0.0 4.0 0.0 8.0 0.0 0.33 0.0
Shaw Andrew 12.0 0.0 8.0 0.0 8.0 0.0 0.67 0.0
Lucic Milan 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Sutter Brandon 13.0 0.0 7.0 0.0 7.0 0.0 0.54 0.0
Iginla Jarome 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Selanne Teemu 12.0 0.0 6.0 0.0 6.0 0.0 0.5 0.0
Thornton Shawn 12.0 0.0 1.0 0.0 1.0 0.0 0.08 0.0
Glass Tanner 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campbell Gregory 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keith Duncan 19.0 0.0 11.0 0.0 11.0 0.0 0.58 0.0
Letang Kris 13.0 0.0 6.0 0.0 6.0 0.0 0.46 0.0
Chara Zdeno 12.0 0.0 4.0 0.0 4.0 0.0 0.33 0.0
Hjalmarsson Niklas 19.0 0.0 4.0 0.0 4.0 0.0 0.21 0.0
Orpik Brooks 5.0 0.0 2.0 0.0 2.0 0.0 0.4 0.0
Boychuk Johnny 12.0 0.0 2.0 0.0 2.0 0.0 0.17 0.0
Crawford Corey 19.0 0.0 23.0 0.0 23.0 0.0 11.0 1.0
Fleury Marc-Andre 13.0 0.0 16.0 0.0 16.0 0.0 7.0 2.0
chi Chicago Blackhawks 6.0 Chicago Blackhawks 6.0 8.0 8.0
ana Anaheim Ducks 4.0 Anaheim Ducks 6.0 5.0 5.0
los Los Angeles Kings 6.0 Los Angeles Kings 7.0 5.0 5.0
bos Boston Bruins 6.0 Boston Bruins 5.0 5.0 5.0
mon Montreal Canadiens 5.0 Montreal Canadiens 4.0 5.0 5.0
pit Pittsburgh Penguins 4.0 Pittsburgh Penguins 6.0 5.0 5.0
col Colorado Avalanche 5.0 Minnesota Wild 7.0 0.0 0.0
phi Philadelphia Flyers 6.0 New York Rangers 7.0 0.0 0.0
nyr New York Rangers 6.0 Los Angeles Kings 5.0 0.0 0.0