Bergeron Patrice 12.0 0.0 9.0 0.0 18.0 0.0 0.75 0.0
Lucic Milan 12.0 0.0 7.0 0.0 14.0 0.0 0.58 0.0
Krejci David 12.0 0.0 4.0 0.0 8.0 0.0 0.33 0.0
Soderberg Carl 12.0 0.0 6.0 0.0 6.0 0.0 0.5 0.0
Marchand Brad 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Smith Reilly 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Eriksson Loui 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Oshie T.J. 5.0 0.0 2.0 0.0 2.0 0.0 0.4 0.0
Paille Daniel 7.0 0.0 1.0 0.0 1.0 0.0 0.14 0.0
Thornton Shawn 12.0 0.0 1.0 0.0 1.0 0.0 0.08 0.0
Backes David 4.0 0.0 1.0 0.0 1.0 0.0 0.25 0.0
Kelly Chris Chris Kelly (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Krug Torey 12.0 0.0 10.0 0.0 10.0 0.0 0.83 0.0
Hamilton Dougie 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Shattenkirk Kevin 6.0 0.0 5.0 0.0 5.0 0.0 0.83 0.0
Chara Zdeno 12.0 0.0 4.0 0.0 4.0 0.0 0.33 0.0
Pietrangelo Alex 6.0 0.0 3.0 0.0 3.0 0.0 0.5 0.0
Miller Kevan 11.0 0.0 2.0 0.0 2.0 0.0 0.18 0.0
Rask Tuukka 12.0 0.0 16.0 0.0 16.0 0.0 7.0 2.0
Miller Ryan 6.0 0.0 4.0 0.0 4.0 0.0 2.0 0.0
ana Anaheim Ducks 4.0 Anaheim Ducks 6.0 5.0 5.0
bos Boston Bruins 7.0 Boston Bruins 5.0 5.0 5.0
mon Montreal Canadiens 6.0 Montreal Canadiens 4.0 5.0 5.0
nyr New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
col Colorado Avalanche 4.0 Minnesota Wild 7.0 0.0 0.0
stl St. Louis Blues 7.0 Chicago Blackhawks 6.0 0.0 0.0
san San Jose Sharks 5.0 Los Angeles Kings 7.0 0.0 0.0
cob Columbus Blue Jackets 7.0 Pittsburgh Penguins 6.0 0.0 0.0
nyr New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
chi Chicago Blackhawks 4.0 Chicago Blackhawks 6.0 5.0 5.0
bos Boston Bruins 7.0 Montreal Canadiens 7.0 0.0 0.0
ana Anaheim Ducks 5.0 Los Angeles Kings 7.0 0.0 0.0
nyr New York Rangers 5.0 New York Rangers 6.0 5.0 5.0
chi Chicago Blackhawks 6.0 Los Angeles Kings 7.0 0.0 0.0
bos Boston Bruins 7.0 None 0.0 0.0 0.0