Toews Jonathan 19.0 0.0 17.0 0.0 34.0 0.0 0.89 0.0
Getzlaf Ryan 12.0 0.0 15.0 0.0 30.0 0.0 1.25 0.0
Perry Corey 13.0 0.0 11.0 0.0 11.0 0.0 0.85 0.0
Sharp Patrick 19.0 0.0 10.0 0.0 10.0 0.0 0.53 0.0
Bergeron Patrice 12.0 0.0 9.0 0.0 9.0 0.0 0.75 0.0
Krejci David 12.0 0.0 4.0 0.0 8.0 0.0 0.33 0.0
Clifford Kyle Kyle Clifford 24.0 1.0 7.0 1.0 7.0 0.0 0.29 0.03
Lucic Milan 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Simmonds Wayne 7.0 0.0 5.0 0.0 5.0 0.0 0.71 0.0
Voracek Jakub 7.0 0.0 4.0 0.0 4.0 0.0 0.57 0.0
Thornton Shawn 12.0 0.0 1.0 0.0 1.0 0.0 0.08 0.0
Reaves Ryan 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Keith Duncan 19.0 0.0 11.0 0.0 11.0 0.0 0.58 0.0
Oduya Johnny 19.0 0.0 7.0 0.0 7.0 0.0 0.37 0.0
Chara Zdeno 12.0 0.0 4.0 0.0 4.0 0.0 0.33 0.0
Allen Bryan 13.0 0.0 1.0 0.0 1.0 0.0 0.08 0.0
Schenn Luke 7.0 0.0 1.0 0.0 1.0 0.0 0.14 0.0
Grossmann Nicklas 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Crawford Corey 19.0 0.0 23.0 0.0 23.0 0.0 11.0 1.0
Rask Tuukka 12.0 0.0 16.0 0.0 16.0 0.0 7.0 2.0
chi Chicago Blackhawks 6.0 Chicago Blackhawks 6.0 8.0 8.0
los Los Angeles Kings 7.0 Los Angeles Kings 7.0 8.0 8.0
ana Anaheim Ducks 5.0 Anaheim Ducks 6.0 5.0 5.0
bos Boston Bruins 6.0 Boston Bruins 5.0 5.0 5.0
mon Montreal Canadiens 6.0 Montreal Canadiens 4.0 5.0 5.0
pit Pittsburgh Penguins 5.0 Pittsburgh Penguins 6.0 5.0 5.0
col Colorado Avalanche 6.0 Minnesota Wild 7.0 0.0 0.0
phi Philadelphia Flyers 6.0 New York Rangers 7.0 0.0 0.0
chi Chicago Blackhawks 5.0 Chicago Blackhawks 6.0 5.0 5.0
nyr New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
ana Anaheim Ducks 6.0 Los Angeles Kings 7.0 0.0 0.0
bos Boston Bruins 7.0 Montreal Canadiens 7.0 0.0 0.0
tor Toronto Maple Leafs 6.0 None 0.0 0.0 0.0