Reece Mills

Forward

Player Name GP dGP P dP PC dPC PPG dPPG
Patrick Kane (S) 19.0 0.0 20.0 0.0 40.0 0.0 1.05 0.0
Jarome Iginla (S) 12.0 0.0 7.0 0.0 14.0 0.0 0.58 0.0
Marian Hossa 19.0 0.0 14.0 0.0 14.0 0.0 0.74 0.0
Patrick Sharp 19.0 0.0 10.0 0.0 10.0 0.0 0.53 0.0
Bryan Bickell 19.0 0.0 10.0 0.0 10.0 0.0 0.53 0.0
David Krejci (S) 12.0 0.0 4.0 0.0 8.0 0.0 0.33 0.0
Milan Lucic 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Brad Marchand 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Kris Versteeg 15.0 0.0 3.0 0.0 3.0 0.0 0.2 0.0
Michal Handzus 19.0 0.0 3.0 0.0 3.0 0.0 0.16 0.0
Shawn Thornton 12.0 0.0 1.0 0.0 1.0 0.0 0.08 0.0
Chris Kelly (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Defence

Player Name GP dGP P dP PC dPC PPG dPPG
Brent Seabrook 16.0 0.0 15.0 0.0 15.0 0.0 0.94 0.0
Duncan Keith 19.0 0.0 11.0 0.0 11.0 0.0 0.58 0.0
Johnny Oduya 19.0 0.0 7.0 0.0 7.0 0.0 0.37 0.0
Zdeno Chara 12.0 0.0 4.0 0.0 4.0 0.0 0.33 0.0
Niklas Hjalmarsson 19.0 0.0 4.0 0.0 4.0 0.0 0.21 0.0
Johnny Boychuk 12.0 0.0 2.0 0.0 2.0 0.0 0.17 0.0

Goalie

Player Name GP dGP P dP PC dPC W SO
Corey Crawford 19.0 0.0 23.0 0.0 23.0 0.0 11.0 1.0
Tuukka Rask 12.0 0.0 16.0 0.0 16.0 0.0 7.0 2.0

First Round

Player Name NG Winner GP P dP
Chicago Blackhawks 6.0 Chicago Blackhawks 6.0 8.0 8.0
Boston Bruins 5.0 Boston Bruins 5.0 8.0 8.0
Pittsburgh Penguins 6.0 Pittsburgh Penguins 6.0 8.0 8.0
Anaheim Ducks 5.0 Anaheim Ducks 6.0 5.0 5.0
Los Angeles Kings 6.0 Los Angeles Kings 7.0 5.0 5.0
Montreal Canadiens 7.0 Montreal Canadiens 4.0 5.0 5.0
New York Rangers 5.0 New York Rangers 7.0 5.0 5.0
Colorado Avalanche 5.0 Minnesota Wild 7.0 0.0 0.0

Quarter Finals

Player Name NG Winner GP P dP
Los Angeles Kings 6.0 Los Angeles Kings 7.0 5.0 5.0
Chicago Blackhawks 5.0 Chicago Blackhawks 6.0 5.0 5.0
New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
Boston Bruins 7.0 Montreal Canadiens 7.0 0.0 0.0

Semi Finals

Player Name NG Winner GP P dP
Toronto Maple Leafs 4.0 None 0.0 0.0 0.0
Vancouver Canucks 4.0 None 0.0 0.0 0.0

Stanley Cup

Player Name NG Winner GP P dP
Toronto Maple Leafs 6.0 None 0.0 0.0 0.0