Malkin Evgeni 15.0 0.0 16.0 0.0 32.0 0.0 1.07 0.0
Toews Jonathan Jonathan Toews (S) 23.0 1.0 14.0 2.0 28.0 0.0 0.61 0.06
Kane Patrick Patrick Kane 23.0 1.0 19.0 0.0 19.0 0.0 0.83 -0.04
Iginla Jarome 15.0 0.0 12.0 0.0 12.0 0.0 0.8 0.0
Sedin Henrik 4.0 0.0 3.0 0.0 6.0 0.0 0.75 0.0
Nash Rick 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Sedin Daniel 4.0 0.0 3.0 0.0 3.0 0.0 0.75 0.0
Kesler Ryan 4.0 0.0 2.0 0.0 2.0 0.0 0.5 0.0
Lapierre Maxim 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kassian Zack 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bertuzzi Todd 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pinizzotto Steven 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Letang Kris 15.0 0.0 16.0 0.0 16.0 0.0 1.07 0.0
Keith Duncan Duncan Keith 22.0 1.0 13.0 1.0 13.0 0.0 0.59 0.02
Doughty Drew 18.0 0.0 5.0 0.0 5.0 0.0 0.28 0.0
Seabrook Brent Brent Seabrook 23.0 1.0 4.0 0.0 4.0 0.0 0.17 -0.01
Bieksa Kevin 4.0 0.0 1.0 0.0 1.0 0.0 0.25 0.0
Ballard Keith 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fleury Marc-Andre 5.0 0.0 5.0 0.0 5.0 0.0 2.0 1.0
Poulin Kevin 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
chi Chicago Blackhawks 5.0 Chicago Blackhawks 5.0 8.0 8.0
det Detroit Red Wings 7.0 Detroit Red Wings 7.0 8.0 8.0
los Los Angeles Kings 6.0 Los Angeles Kings 6.0 8.0 8.0
pit Pittsburgh Penguins 5.0 Pittsburgh Penguins 6.0 5.0 5.0
nyr New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
bos Boston Bruins 6.0 Boston Bruins 7.0 5.0 5.0
van Vancouver Canucks 7.0 San Jose Sharks 4.0 0.0 0.0
mon Montreal Canadiens 6.0 Ottawa Senators 5.0 0.0 0.0
edm Edmonton Oilers 4.0 None 0.0 0.0 0.0
cgy Calgary Flames 4.0 None 0.0 0.0 0.0
fla Florida Panthers 4.0 None 0.0 0.0 0.0
col Colorado Avalanche 4.0 None 0.0 0.0 0.0
edm Edmonton Oilers 4.0 None 0.0 0.0 0.0
fla Florida Panthers 4.0 None 0.0 0.0 0.0
van Vancouver Canucks 4.0 None 0.0 0.0 0.0