Hossa Marian Marian Hossa (S) 22.0 1.0 16.0 0.0 32.0 0.0 0.73 -0.03
Neal James 13.0 0.0 10.0 0.0 20.0 0.0 0.77 0.0
Jagr Jaromir 22.0 1.0 10.0 0.0 20.0 0.0 0.45 -0.02
Lucic Milan 22.0 1.0 19.0 1.0 19.0 0.0 0.86 0.01
Sharp Patrick Patrick Sharp 23.0 1.0 16.0 0.0 16.0 0.0 0.7 -0.03
Iginla Jarome 15.0 0.0 12.0 0.0 12.0 0.0 0.8 0.0
Dupuis Pascal 15.0 0.0 11.0 0.0 11.0 0.0 0.73 0.0
Bolland Dave Dave Bolland 18.0 1.0 6.0 1.0 6.0 0.0 0.33 0.04
Brown Dustin 18.0 0.0 4.0 0.0 4.0 0.0 0.22 0.0
Burrows Alexandre 4.0 0.0 3.0 0.0 3.0 0.0 0.75 0.0
Selanne Teemu 7.0 0.0 3.0 0.0 3.0 0.0 0.43 0.0
Roy Derek 4.0 0.0 1.0 0.0 1.0 0.0 0.25 0.0
Chara Zdeno 22.0 1.0 15.0 0.0 15.0 0.0 0.68 -0.03
Hjalmarsson Niklas Niklas Hjalmarsson 23.0 1.0 5.0 0.0 5.0 0.0 0.22 -0.01
Seabrook Brent Brent Seabrook 23.0 1.0 4.0 0.0 4.0 0.0 0.17 -0.01
Niskanen Matt 15.0 0.0 2.0 0.0 2.0 0.0 0.13 0.0
Hamhuis Dan 4.0 0.0 2.0 0.0 2.0 0.0 0.5 0.0
Tanev Chris 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Crawford Corey Corey Crawford 23.0 1.0 33.0 0.0 33.0 2.0 16.0 1.0
Rask Tuukka 22.0 1.0 31.0 0.0 31.0 0.0 14.0 3.0
chi Chicago Blackhawks 5.0 Chicago Blackhawks 5.0 8.0 8.0
los Los Angeles Kings 5.0 Los Angeles Kings 6.0 5.0 5.0
pit Pittsburgh Penguins 4.0 Pittsburgh Penguins 6.0 5.0 5.0
nyr New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
bos Boston Bruins 5.0 Boston Bruins 7.0 5.0 5.0
ana Anaheim Ducks 6.0 Detroit Red Wings 7.0 0.0 0.0
van Vancouver Canucks 6.0 San Jose Sharks 4.0 0.0 0.0
mon Montreal Canadiens 5.0 Ottawa Senators 5.0 0.0 0.0