Mighty Llamas

Forward

Player Name GP dGP P dP PC dPC PPG dPPG
Ilya Kovalchuk (X,S) 23.0 1.0 19.0 0.0 38.0 0.0 0.83 -0.04
Zach Parise (X,S) 24.0 1.0 15.0 0.0 30.0 0.0 0.63 -0.03
David Clarkson (X) 24.0 1.0 12.0 0.0 12.0 0.0 0.5 -0.02
Henrik Sedin (X,S) 5.0 0.0 5.0 0.0 10.0 0.0 1.0 0.0
Patrik Elias (X) 24.0 1.0 8.0 0.0 8.0 0.0 0.33 -0.01
Ryan Kesler (X) 5.0 0.0 3.0 0.0 3.0 0.0 0.6 0.0
Alexandre Burrows (X) 5.0 0.0 1.0 0.0 1.0 0.0 0.2 0.0
David Booth (X) 5.0 0.0 1.0 0.0 1.0 0.0 0.2 0.0
Maxim Lapierre (X) 5.0 0.0 1.0 0.0 1.0 0.0 0.2 0.0
Samuel Pahlsson (X) 5.0 0.0 1.0 0.0 1.0 0.0 0.2 0.0
Jannik Hansen (X) 5.0 0.0 1.0 0.0 1.0 0.0 0.2 0.0
Chris Higgins (X) 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Defence

Player Name GP dGP P dP PC dPC PPG dPPG
Marek Zidlicky (X) 24.0 1.0 9.0 0.0 9.0 0.0 0.38 -0.02
Dan Hamhuis (X) 5.0 0.0 3.0 0.0 3.0 0.0 0.6 0.0
Zdeno Chara (X) 7.0 0.0 3.0 0.0 3.0 0.0 0.43 0.0
Alexander Edler (X) 5.0 0.0 2.0 0.0 2.0 0.0 0.4 0.0
Kevin Bieksa (X) 5.0 0.0 1.0 0.0 1.0 0.0 0.2 0.0
Sami Salo (X) 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP dGP P dP PC dPC W SO
Martin Brodeur (X) 24.0 1.0 29.0 0.0 29.0 0.0 14.0 1.0
Roberto Luongo (X) 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

First Round

Player Name NG Winner GP P dP
St. Louis Blues 6.0 St. Louis Blues 5.0 5.0 5.0
Nashville Predators 6.0 Nashville Predators 5.0 5.0 5.0
New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
New Jersey Devils 6.0 New Jersey Devils 7.0 5.0 5.0
Vancouver Canucks 6.0 Los Angeles Kings 5.0 0.0 0.0
Chicago Blackhawks 6.0 Phoenix Coyotes 6.0 0.0 0.0
Boston Bruins 6.0 Washington Capitals 7.0 0.0 0.0
Pittsburgh Penguins 6.0 Philadelphia Flyers 6.0 0.0 0.0

Quarter Finals

Player Name NG Winner GP P dP
New Jersey Devils 6.0 New Jersey Devils 5.0 5.0 5.0
Nashville Predators 6.0 Phoenix Coyotes 5.0 0.0 0.0
St. Louis Blues 6.0 Los Angeles Kings 4.0 0.0 0.0
Washington Capitals 6.0 New York Rangers 7.0 0.0 0.0

Semi Finals

Player Name NG Winner GP P dP
New Jersey Devils 6.0 New Jersey Devils 6.0 8.0 8.0
Los Angeles Kings 6.0 Los Angeles Kings 5.0 5.0 5.0

Stanley Cup

Player Name NG Winner GP P dP
New Jersey Devils 6.0 Los Angeles Kings 6.0 0.0 0.0