Paul Gill

Forward

Player Name GP dGP P dP PC dPC PPG dPPG
Daniel Sedin (S) 25.0 1.0 20.0 0.0 40.0 0.0 0.8 -0.03
Ryan Kesler (S) 25.0 1.0 19.0 0.0 38.0 0.0 0.76 -0.03
Steven Stamkos (X,S) 18.0 0.0 13.0 0.0 26.0 0.0 0.72 0.0
Alexandre Burrows 25.0 1.0 17.0 0.0 17.0 0.0 0.68 -0.03
Jannik Hansen 25.0 1.0 9.0 0.0 9.0 0.0 0.36 -0.02
Brooks Laich (X) 9.0 0.0 7.0 0.0 7.0 0.0 0.78 0.0
Sergei Kostitsyn (X) 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Maxim Lapierre 25.0 1.0 5.0 0.0 5.0 0.0 0.2 -0.01
Brian Gionta (X) 7.0 0.0 5.0 0.0 5.0 0.0 0.71 0.0
Scott Hartnell (X) 11.0 0.0 4.0 0.0 4.0 0.0 0.36 0.0
Mathieu Darche (X) 7.0 0.0 2.0 0.0 2.0 0.0 0.29 0.0
Paul Gaustad (X) 7.0 0.0 2.0 0.0 2.0 0.0 0.29 0.0
Jeff Halpern (X) 4.0 0.0 1.0 0.0 1.0 0.0 0.25 0.0

Defence

Player Name GP dGP P dP PC dPC PPG dPPG
Christian Ehrhoff 23.0 1.0 12.0 0.0 12.0 0.0 0.52 -0.02
Kevin Bieksa 25.0 1.0 10.0 0.0 10.0 0.0 0.4 -0.02
Shea Weber (X) 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Brett Clark (X) 18.0 0.0 3.0 0.0 3.0 0.0 0.17 0.0
James Wisniewski (X) 6.0 0.0 2.0 0.0 2.0 0.0 0.33 0.0

Goalie

Player Name GP dGP P dP PC dPC W SO
Roberto Luongo 25.0 1.0 34.0 0.0 34.0 0.0 15.0 4.0
Carey Price (X) 7.0 0.0 7.0 0.0 7.0 0.0 3.0 1.0

Quarter Finals

Player Name NG Winner GP P dP
Vancouver Canucks 5.0 Vancouver Canucks 6.0 5.0 5.0
Detroit Red Wings 7.0 San Jose Sharks 7.0 0.0 0.0
Washington Capitals 6.0 Tampa Bay Lightning 4.0 0.0 0.0
Philadelphia Flyers 6.0 Boston Bruins 4.0 0.0 0.0

Semi Finals

Player Name NG Winner GP P dP
Vancouver Canucks 6.0 Vancouver Canucks 5.0 5.0 5.0
Boston Bruins 6.0 Boston Bruins 7.0 5.0 5.0

Stanley Cup

Player Name NG Winner GP P dP
Vancouver Canucks 4.0 None 6.0 0.0 0.0