Eric Randall

Forward

Player Name GP dGP P dP PPG dPPG
Patrick Sharp 22.0 1.0 22.0 1.0 1.0 0.0
Sidney Crosby (X) 13.0 0.0 19.0 0.0 1.46 0.0
Johan Franzen (X) 12.0 0.0 18.0 0.0 1.5 0.0
Henrik Zetterberg (X) 12.0 0.0 15.0 0.0 1.25 0.0
Pavel Datsyuk (X) 12.0 0.0 13.0 0.0 1.08 0.0
Evgeni Malkin (X) 13.0 0.0 11.0 0.0 0.85 0.0
Alex Ovechkin (X) 7.0 0.0 10.0 0.0 1.43 0.0
Valtteri Filppula (X) 12.0 0.0 9.0 0.0 0.75 0.0
Bill Guerin (X) 11.0 0.0 9.0 0.0 0.82 0.0
Tomas Holmstrom (X) 12.0 0.0 7.0 0.0 0.58 0.0
Jordan Staal (X) 11.0 0.0 5.0 0.0 0.45 0.0
Danny Cleary (X) 12.0 0.0 2.0 0.0 0.17 0.0

Defence

Player Name GP dGP P dP PPG dPPG
Brian Rafalski (X) 12.0 0.0 11.0 0.0 0.92 0.0
Nicklas Lidstrom (X) 12.0 0.0 10.0 0.0 0.83 0.0
Brad Stuart (X) 12.0 0.0 6.0 0.0 0.5 0.0
Matt Hunwick (X) 13.0 0.0 6.0 0.0 0.46 0.0
Jonathan Ericsson (X) 12.0 0.0 2.0 0.0 0.17 0.0
Paul Martin (X) 5.0 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP dGP PC dPC W SO
Marc-Andre Fleury (X) 13.0 0.0 15.0 0.0 7.0 1.0
Jimmy Howard (X) 12.0 0.0 11.0 0.0 5.0 1.0

First Round

Player Name NG Winner GP P dP
Chicago Blackhawks 6.0 Chicago Blackhawks 6.0 8.0 0.0
Boston Bruins 6.0 Boston Bruins 6.0 8.0 0.0
San Jose Sharks 5.0 San Jose Sharks 6.0 5.0 0.0
Vancouver Canucks 7.0 Vancouver Canucks 6.0 5.0 0.0
Detroit Red Wings 5.0 Detroit Red Wings 7.0 5.0 0.0
Pittsburgh Penguins 5.0 Pittsburgh Penguins 6.0 5.0 0.0
Washington Capitals 4.0 Montreal Canadiens 7.0 0.0 0.0
New Jersey Devils 7.0 Philadelphia Flyers 5.0 0.0 0.0

Quarter Finals

Player Name NG Winner GP P dP
Boston Bruins 5.0 Philadelphia Flyers 7.0 0.0 0.0
Pittsburgh Penguins 5.0 Montreal Canadiens 7.0 0.0 0.0
Detroit Red Wings 6.0 San Jose Sharks 5.0 0.0 0.0
Vancouver Canucks 6.0 Chicago Blackhawks 6.0 0.0 0.0

Semi Finals

Player Name NG Winner GP P dP
Chicago Blackhawks 5.0 Chicago Blackhawks 4.0 5.0 0.0
Montreal Canadiens 6.0 Philadelphia Flyers 5.0 0.0 0.0

Stanley Cup

Player Name NG Winner GP P dP
Chicago Blackhawks 5.0 Chicago Blackhawks 6.0 5.0 5.0