Top 40 Unsigned Defence (>= 5 games played)

Kolyachonok Vladislav Vladislav Kolyachonok 5 4 0.8 789167.0 22 Arizona Coyotes
Weegar MacKenzie MacKenzie Weegar 82 52 0.63 6250000.0 30 Calgary Flames
Faber Brock Brock Faber 82 47 0.57 925000.0 21 Minnesota Wild
Ekholm Mattias Mattias Ekholm 79 45 0.57 6250000.0 33 Edmonton Oilers
Fowler Cam Cam Fowler 81 39 0.48 6500000.0 32 Anaheim Ducks
Slavin Jaccob Jaccob Slavin 81 37 0.46 5300000.0 29 Carolina Hurricanes
Brodin Jonas Jonas Brodin 62 27 0.44 6000000.0 30 Minnesota Wild
Malinski Sam Sam Malinski 23 10 0.43 850000.0 25 Colorado Avalanche
McDonagh Ryan Ryan McDonagh 74 32 0.43 6750000.0 34 Nashville Predators
Luneau Tristan Tristan Luneau 7 3 0.43 896667.0 20 Anaheim Ducks
Liljegren Timothy Timothy Liljegren 55 23 0.42 1400000.0 24 Toronto Maple Leafs
Severson Damon Damon Severson 67 28 0.42 6250000.0 29 Columbus Blue Jackets
Raddysh Darren Darren Raddysh 82 33 0.4 775000 28 Tampa Bay Lightning
Timmins Conor Conor Timmins 25 10 0.4 1100000.0 25 Toronto Maple Leafs
Savard David David Savard 60 24 0.4 3500000.0 33 Montreal Canadiens
Shattenkirk Kevin Kevin Shattenkirk 61 24 0.39 1050000.0 35 Boston Bruins
Reilly Mike Mike Reilly 61 24 0.39 1000000.0 30 New York Islanders
Provorov Ivan Ivan Provorov 82 32 0.39 6750000.0 27 Columbus Blue Jackets
McCabe Jake Jake McCabe 73 28 0.38 4000000.0 30 Toronto Maple Leafs
DeMelo Dylan Dylan DeMelo 82 31 0.38 3000000.0 30 Winnipeg Jets
Myers Tyler Tyler Myers 77 29 0.38 6000000.0 34 Vancouver Canucks
Pettersson Marcus Marcus Pettersson 82 30 0.37 4025175.0 27 Pittsburgh Penguins
Zub Artem Artem Zub 69 25 0.36 4600000.0 28 Ottawa Senators
Walker Sean Sean Walker 81 29 0.36 2650000.0 29 Colorado Avalanche
Lindholm Hampus Hampus Lindholm 73 26 0.36 6500000.0 30 Boston Bruins
Ekblad Aaron Aaron Ekblad 51 18 0.35 7500000.0 28 Florida Panthers
Zellweger Olen Olen Zellweger 26 9 0.35 844167.0 20 Anaheim Ducks
Korczak Kaedan Kaedan Korczak 26 9 0.35 789167.0 23 Vegas Golden Knights
Leddy Nick Nick Leddy 82 28 0.34 4000000.0 33 St. Louis Blues
Emberson Ty Ty Emberson 30 10 0.33 775000.0 23 San Jose Sharks
Walman Jake Jake Walman 63 21 0.33 3400000.0 28 Detroit Red Wings
Marino John John Marino 75 25 0.33 4400000.0 26 New Jersey Devils
Gudbranson Erik Erik Gudbranson 78 26 0.33 4000000.0 32 Columbus Blue Jackets
Brodie TJ TJ Brodie 78 26 0.33 5000000.0 33 Toronto Maple Leafs
Belpedio Louie Louie Belpedio 12 4 0.33 775000 27 Philadelphia Flyers
Del Gaizo Marc Marc Del Gaizo 9 3 0.33 850833.0 24 Nashville Predators
Manson Josh Josh Manson 76 25 0.33 4500000.0 32 Colorado Avalanche
Pulock Ryan Ryan Pulock 58 19 0.33 6150000.0 29 New York Islanders
Moser J.J. J.J. Moser 80 26 0.33 886667.0 23 Arizona Coyotes
Kesselring Michael Michael Kesselring 65 21 0.32 925000.0 24 Arizona Coyotes