| Bratt Jesper | Jesper Bratt | 10.0 | 0.0 | 12.0 | 0.0 | 1.2 | 0.0 | 10.0 | 0.0 | 12.0 | 0.0 | 0.0 | 7875000.0 | 27.0 | New Jersey Devils | 
| Neighbours Jake | Jake Neighbours (2) | 8.0 | 0.0 | 7.0 | 0.0 | 0.88 | 0.0 | 8.0 | 0.0 | 7.0 | 0.0 | 0.0 | 3750000.0 | 23.0 | St. Louis Blues | 
| Panarin Artemi | Artemi Panarin | 11.0 | 0.0 | 7.0 | 0.0 | 0.64 | 0.0 | 11.0 | 0.0 | 7.0 | 0.0 | 0.0 | 11642857.0 | 34.0 | New York Rangers | 
| Holloway Dylan | Dylan Holloway | 10.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 2290457.0 | 24.0 | St. Louis Blues | 
| Tkachuk Matthew | Matthew Tkachuk (11) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9500000.0 | 27.0 | Florida Panthers | 
| Larkin Dylan | Dylan Larkin | 10.0 | 0.0 | 16.0 | 0.0 | 1.6 | 0.0 | 10.0 | 0.0 | 16.0 | 0.0 | 0.0 | 8700000.0 | 29.0 | Detroit Red Wings | 
| Tavares John | John Tavares | 11.0 | 1.0 | 14.0 | 1.0 | 1.27 | -0.03 | 11.0 | 1.0 | 14.0 | 1.0 | 0.0 | 4389280.0 | 35.0 | Toronto Maple Leafs | 
| Aho Sebastian | Sebastian Aho | 9.0 | 0.0 | 11.0 | 0.0 | 1.22 | 0.0 | 9.0 | 0.0 | 11.0 | 0.0 | 0.0 | 9750000.0 | 28.0 | Carolina Hurricanes | 
| Thomas Robert | Robert Thomas (2) | 8.0 | 0.0 | 6.0 | 0.0 | 0.75 | 0.0 | 0.0 | -1.0 | 0.0 | -0.75 | 0.0 | 8125000.0 | 26.0 | St. Louis Blues | 
| Misa Michael | Michael Misa | 6.0 | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 975000.0 | 0.0 | San Jose Sharks | 
| Nylander William | William Nylander | 9.0 | 0.0 | 15.0 | 0.0 | 1.67 | 0.0 | 9.0 | 0.0 | 15.0 | 0.0 | 0.0 | 11500000.0 | 29.0 | Toronto Maple Leafs | 
| Terry Troy | Troy Terry | 9.0 | 0.0 | 10.0 | 0.0 | 1.11 | 0.0 | 9.0 | 0.0 | 10.0 | 0.0 | 0.0 | 7000000.0 | 28.0 | Anaheim Ducks | 
| Debrincat Alex | Alex Debrincat | 10.0 | 0.0 | 10.0 | 0.0 | 1.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 7875000.0 | 27.0 | Detroit Red Wings | 
| Cowan Easton | Easton Cowan | 8.0 | 1.0 | 3.0 | 0.0 | 0.38 | -0.05 | 2.0 | 0.0 | 0.75 | -0.11 | 0.0 | 873500.0 | 20.0 | Toronto Maple Leafs | 
| McGroarty Rutger | Rutger McGroarty (RFA,11) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 950000.0 | 21.0 | Pittsburgh Penguins | 
| Spence Jordan | Jordan Spence (5) | 4.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1500000.0 | 24.0 | Ottawa Senators | 
| Hedman Victor | Victor Hedman | 10.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.0 | 10.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8000000.0 | 34.0 | Tampa Bay Lightning | 
| Edvinsson Simon | Simon Edvinsson | 10.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.0 | 10.0 | 0.0 | 4.0 | 0.0 | 0.0 | 894167.0 | 22.0 | Detroit Red Wings | 
| Seider Moritz | Moritz Seider | 10.0 | 0.0 | 3.0 | 0.0 | 0.3 | 0.0 | 10.0 | 0.0 | 3.0 | 0.0 | 0.0 | 8550000.0 | 24.0 | Detroit Red Wings | 
| Zellweger Olen | Olen Zellweger | 9.0 | 0.0 | 1.0 | 0.0 | 0.11 | 0.0 | 6.0 | 0.0 | 0.67 | 0.0 | 0.0 | 844167.0 | 22.0 | Anaheim Ducks | 
| Thompson Logan | Logan Thompson | 7.0 | 0.0 | 1.44 | 0.0 | 5.0 | 0.939 | 7.0 | 0.0 | -9.07 | 0.0 | 5850000.0 | 28.0 | Washington Capitals | 
| Hellebuyck Connor | Connor Hellebuyck | 8.0 | 0.0 | 2.26 | 0.0 | 5.0 | 0.926 | 3.0 | 0.0 | -6.78 | 0.0 | 8500000.0 | 32.0 | Winnipeg Jets | 
