Scott Hartnell

October 2008 2008-10-01 2009 10 4 3 7 0.70 3
November 2008 2008-11-01 2009 13 2 4 6 0.46 -4
December 2008 2008-12-01 2009 14 8 7 15 1.07 6
January 2009 2009-01-01 2009 12 4 3 7 0.58 3
February 2009 2009-02-01 2009 11 4 7 11 1.00 -1
March 2009 2009-03-01 2009 15 7 6 13 0.87 6
April 2009 2009-04-01 2009 6 1 0 1 0.17 2
Total 2009 ~ 2009 81 30 30 60 0.74 15
October 2009 2009-10-01 2010 11 3 5 8 0.73 -3
November 2009 2009-11-01 2010 13 5 5 10 0.77 3
December 2009 2009-12-01 2010 15 1 5 6 0.40 -2
January 2010 2010-01-01 2010 13 3 2 5 0.38 2
February 2010 2010-02-01 2010 7 0 6 6 0.86 4
March 2010 2010-03-01 2010 16 2 6 8 0.50 -8
April 2010 2010-04-01 2010 6 0 1 1 0.17 -2
Total 2010 ~ 2010 81 14 30 44 0.54 -6
October 2010 2010-10-01 2011 11 2 4 6 0.55 1
November 2010 2010-11-01 2011 14 4 7 11 0.79 11
December 2010 2010-12-01 2011 13 3 3 6 0.46 3
January 2011 2011-01-01 2011 12 8 3 11 0.92 1
February 2011 2011-02-01 2011 12 2 4 6 0.50 -3
March 2011 2011-03-01 2011 15 2 3 5 0.33 1
April 2011 2011-04-01 2011 5 3 1 4 0.80 0
Total 2011 ~ 2011 82 24 25 49 0.60 14
October 2011 2011-10-01 2012 11 4 7 11 1.00 5
November 2011 2011-11-01 2012 12 5 3 8 0.67 5
December 2011 2011-12-01 2012 13 8 7 15 1.15 11
January 2012 2012-01-01 2012 13 8 2 10 0.77 -3
February 2012 2012-02-01 2012 13 5 9 14 1.08 -1
March 2012 2012-03-01 2012 16 6 1 7 0.44 3
April 2012 2012-04-01 2012 4 1 1 2 0.50 -1
Total 2012 ~ 2012 82 37 30 67 0.82 19
January 2013 2013-01-01 2013 3 0 1 1 0.33 0
February 2013 2013-02-01 2013 3 1 2 3 1.00 1
March 2013 2013-03-01 2013 13 3 0 3 0.23 -2
April 2013 2013-04-01 2013 13 4 0 4 0.31 -4
Total 2013 ~ 2013 32 8 3 11 0.34 -5
October 2013 2013-10-01 2014 7 0 0 0 0.00 -2
November 2013 2013-11-01 2014 15 5 3 8 0.53 2
December 2013 2013-12-01 2014 14 3 8 11 0.79 3
January 2014 2014-01-01 2014 15 6 8 14 0.93 1
February 2014 2014-02-01 2014 5 1 3 4 0.80 -1
March 2014 2014-03-01 2014 14 5 7 12 0.86 8
April 2014 2014-04-01 2014 8 0 3 3 0.38 0
Total 2014 ~ 2014 78 20 32 52 0.67 11
October 2014 2014-10-01 2015 10 1 9 10 1.00 -4
November 2014 2014-11-01 2015 13 4 0 4 0.31 -8
December 2014 2014-12-01 2015 7 3 2 5 0.71 3
January 2015 2015-01-01 2015 13 2 7 9 0.69 0
February 2015 2015-02-01 2015 13 4 7 11 0.85 -4
March 2015 2015-03-01 2015 15 11 4 15 1.00 10
April 2015 2015-04-01 2015 5 2 2 4 0.80 2
Total 2015 ~ 2015 76 27 31 58 0.76 -1
October 2015 2015-10-01 2016 12 4 3 7 0.58 -4
November 2015 2015-11-01 2016 13 5 4 9 0.69 -4
December 2015 2015-12-01 2016 13 6 6 12 0.92 1
January 2016 2016-01-01 2016 11 2 4 6 0.55 7
February 2016 2016-02-01 2016 12 3 3 6 0.50 -5
March 2016 2016-03-01 2016 13 1 3 4 0.31 -9
April 2016 2016-04-01 2016 4 2 2 4 1.00 3
Total 2016 ~ 2016 78 23 25 48 0.62 -11
October 2016 2016-10-01 2017 7 2 3 5 0.71 3
November 2016 2016-11-01 2017 14 3 5 8 0.57 4
December 2016 2016-12-01 2017 14 4 5 9 0.64 4
January 2017 2017-01-01 2017 14 4 4 8 0.57 2
February 2017 2017-02-01 2017 10 0 1 1 0.10 0
March 2017 2017-03-01 2017 15 0 4 4 0.27 2
April 2017 2017-04-01 2017 4 0 2 2 0.50 -1
Total 2017 ~ 2017 78 13 24 37 0.47 14
October 2017 2017-10-01 2018 11 3 2 5 0.45 -9
November 2017 2017-11-01 2018 5 1 1 2 0.40 1
December 2017 2017-12-01 2018 8 1 0 1 0.12 3
January 2018 2018-01-01 2018 10 2 2 4 0.40 1
February 2018 2018-02-01 2018 14 4 4 8 0.57 6
March 2018 2018-03-01 2018 13 2 1 3 0.23 -4
April 2018 2018-04-01 2018 1 0 1 1 1.00 -1
Total 2018 ~ 2018 62 13 11 24 0.39 -3
Position: Left Wing
Age: 42
Salary: $1,000,000
2025: ufa
Shoots: L
Height: 6 ft. 2 in.
Weight: 215 pounds
Drafted: 2000 Round 1, 6 overall

IFHL: Unsigned
NHL: Nashville Predators
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies