Pierre-Edouard Bellemare

October 2014 2014-10-01 2015 10 1 1 2 0.20 3
November 2014 2014-11-01 2015 12 2 0 2 0.17 -2
December 2014 2014-12-01 2015 14 0 2 2 0.14 0
January 2015 2015-01-01 2015 14 1 1 2 0.14 -2
February 2015 2015-02-01 2015 12 0 0 0 0.00 -1
March 2015 2015-03-01 2015 13 1 1 2 0.15 -2
April 2015 2015-04-01 2015 5 1 1 2 0.40 1
Total 2015 ~ 2015 80 6 6 12 0.15 -3
October 2015 2015-10-01 2016 8 1 0 1 0.12 -1
November 2015 2015-11-01 2016 8 0 0 0 0.00 -4
December 2015 2015-12-01 2016 12 2 1 3 0.25 0
January 2016 2016-01-01 2016 11 0 1 1 0.09 -1
February 2016 2016-02-01 2016 15 2 2 4 0.27 0
March 2016 2016-03-01 2016 14 1 2 3 0.21 0
April 2016 2016-04-01 2016 5 1 1 2 0.40 0
Total 2016 ~ 2016 73 7 7 14 0.19 -6
October 2016 2016-10-01 2017 10 0 2 2 0.20 2
November 2016 2016-11-01 2017 14 0 1 1 0.07 0
December 2016 2016-12-01 2017 14 1 0 1 0.07 -1
January 2017 2017-01-01 2017 13 2 0 2 0.15 -2
February 2017 2017-02-01 2017 11 0 0 0 0.00 -1
March 2017 2017-03-01 2017 15 0 1 1 0.07 1
April 2017 2017-04-01 2017 4 1 0 1 0.25 1
Total 2017 ~ 2017 81 4 4 8 0.10 0
October 2017 2017-10-01 2018 11 1 1 2 0.18 0
November 2017 2017-11-01 2018 13 2 0 2 0.15 0
December 2017 2017-12-01 2018 13 1 1 2 0.15 5
January 2018 2018-01-01 2018 10 1 1 2 0.20 0
February 2018 2018-02-01 2018 9 0 5 5 0.56 1
March 2018 2018-03-01 2018 14 1 1 2 0.14 -1
April 2018 2018-04-01 2018 2 0 1 1 0.50 0
Total 2018 ~ 2018 72 6 10 16 0.22 5
October 2018 2018-10-01 2019 12 1 1 2 0.17 -2
November 2018 2018-11-01 2019 15 2 3 5 0.33 4
December 2018 2018-12-01 2019 14 1 0 1 0.07 -1
January 2019 2019-01-01 2019 10 0 1 1 0.10 5
February 2019 2019-02-01 2019 13 1 1 2 0.15 -5
March 2019 2019-03-01 2019 9 0 3 3 0.33 0
April 2019 2019-04-01 2019 3 1 0 1 0.33 1
Total 2019 ~ 2019 76 6 9 15 0.20 2
October 2019 2019-10-01 2020 12 3 4 7 0.58 2
November 2019 2019-11-01 2020 13 1 0 1 0.08 2
December 2019 2019-12-01 2020 14 2 4 6 0.43 4
January 2020 2020-01-01 2020 9 1 3 4 0.44 -1
February 2020 2020-02-01 2020 15 1 1 2 0.13 -3
March 2020 2020-03-01 2020 6 1 1 2 0.33 -2
Total 2020 ~ 2020 69 9 13 22 0.32 2
January 2021 2021-01-01 2021 8 0 0 0 0.00 1
February 2021 2021-02-01 2021 7 1 0 1 0.14 0
March 2021 2021-03-01 2021 17 4 1 5 0.29 4
April 2021 2021-04-01 2021 13 2 0 2 0.15 0
Total 2021 ~ 2021 45 7 1 8 0.18 5
October 2021 2021-10-01 2022 8 0 2 2 0.25 3
November 2021 2021-11-01 2022 13 1 1 2 0.15 -1
December 2021 2021-12-01 2022 11 2 2 4 0.36 7
January 2022 2022-01-01 2022 12 2 3 5 0.42 4
February 2022 2022-02-01 2022 6 1 1 2 0.33 4
March 2022 2022-03-01 2022 15 1 1 2 0.13 5
April 2022 2022-04-01 2022 15 2 1 3 0.20 2
Total 2022 ~ 2022 80 9 11 20 0.25 24
October 2022 2022-10-01 2023 9 0 1 1 0.11 -5
November 2022 2022-11-01 2023 11 0 1 1 0.09 1
December 2022 2022-12-01 2023 13 1 0 1 0.08 0
January 2023 2023-01-01 2023 13 2 2 4 0.31 2
February 2023 2023-02-01 2023 12 1 1 2 0.17 -4
March 2023 2023-03-01 2023 9 0 3 3 0.33 -1
April 2023 2023-04-01 2023 6 0 1 1 0.17 -2
Total 2023 ~ 2023 73 4 9 13 0.18 -9
October 2023 2023-10-01 2024 10 1 0 1 0.10 0
November 2023 2023-11-01 2024 11 1 0 1 0.09 -2
December 2023 2023-12-01 2024 8 2 1 3 0.38 5
March 2024 2024-03-01 2024 7 0 1 1 0.14 0
Total 2024 ~ 2024 36 4 2 6 0.17 3
Position: Left Wing
Age: 39
Salary: $775,000
2025: UFA
Shoots: L
Height: 6 ft. 0 in.
Weight: 198 pounds

IFHL: Unsigned
NHL: Seattle Kraken
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies