Patrice Bergeron

October 2008 2008-10-01 2009 11 2 5 7 0.64 4
November 2008 2008-11-01 2009 13 2 6 8 0.62 -2
December 2008 2008-12-01 2009 7 0 3 3 0.43 -1
January 2009 2009-01-01 2009 3 0 2 2 0.67 -2
February 2009 2009-02-01 2009 13 2 4 6 0.46 2
March 2009 2009-03-01 2009 13 1 9 10 0.77 0
April 2009 2009-04-01 2009 4 1 2 3 0.75 1
Total 2009 ~ 2009 64 8 31 39 0.61 2
October 2009 2009-10-01 2010 12 4 4 8 0.67 0
November 2009 2009-11-01 2010 14 3 7 10 0.71 -4
December 2009 2009-12-01 2010 13 4 8 12 0.92 7
January 2010 2010-01-01 2010 8 1 2 3 0.38 -3
February 2010 2010-02-01 2010 7 0 4 4 0.57 -1
March 2010 2010-03-01 2010 14 6 7 13 0.93 8
April 2010 2010-04-01 2010 5 1 1 2 0.40 -1
Total 2010 ~ 2010 73 19 33 52 0.71 6
October 2010 2010-10-01 2011 8 1 3 4 0.50 2
November 2010 2010-11-01 2011 14 2 7 9 0.64 4
December 2010 2010-12-01 2011 14 5 5 10 0.71 2
January 2011 2011-01-01 2011 14 8 9 17 1.21 13
February 2011 2011-02-01 2011 12 5 5 10 0.83 0
March 2011 2011-03-01 2011 14 1 5 6 0.43 0
April 2011 2011-04-01 2011 3 0 1 1 0.33 -1
Total 2011 ~ 2011 79 22 35 57 0.72 20
October 2011 2011-10-01 2012 10 2 4 6 0.60 1
November 2011 2011-11-01 2012 13 3 8 11 0.85 13
December 2011 2011-12-01 2012 12 2 9 11 0.92 6
January 2012 2012-01-01 2012 13 8 7 15 1.15 5
February 2012 2012-02-01 2012 13 4 5 9 0.69 3
March 2012 2012-03-01 2012 17 2 6 8 0.47 7
April 2012 2012-04-01 2012 3 1 3 4 1.33 1
Total 2012 ~ 2012 81 22 42 64 0.79 36
January 2013 2013-01-01 2013 7 1 4 5 0.71 4
February 2013 2013-02-01 2013 10 3 6 9 0.90 8
March 2013 2013-03-01 2013 17 6 11 17 1.00 10
April 2013 2013-04-01 2013 8 0 1 1 0.12 2
Total 2013 ~ 2013 42 10 22 32 0.76 24
October 2013 2013-10-01 2014 12 3 3 6 0.50 3
November 2013 2013-11-01 2014 15 5 2 7 0.47 5
December 2013 2013-12-01 2014 13 2 8 10 0.77 8
January 2014 2014-01-01 2014 13 4 8 12 0.92 7
February 2014 2014-02-01 2014 5 2 1 3 0.60 3
March 2014 2014-03-01 2014 17 11 7 18 1.06 10
April 2014 2014-04-01 2014 5 3 3 6 1.20 2
Total 2014 ~ 2014 80 30 32 62 0.78 38
October 2014 2014-10-01 2015 12 1 5 6 0.50 -1
November 2014 2014-11-01 2015 12 4 6 10 0.83 -1
December 2014 2014-12-01 2015 13 2 9 11 0.85 6
January 2015 2015-01-01 2015 12 5 1 6 0.50 2
February 2015 2015-02-01 2015 12 6 5 11 0.92 -2
March 2015 2015-03-01 2015 15 3 6 9 0.60 -2
April 2015 2015-04-01 2015 4 2 0 2 0.50 -1
Total 2015 ~ 2015 80 23 32 55 0.69 1
October 2015 2015-10-01 2016 10 4 6 10 1.00 2
November 2015 2015-11-01 2016 12 4 8 12 1.00 2
December 2015 2015-12-01 2016 14 6 7 13 0.93 0
January 2016 2016-01-01 2016 13 5 4 9 0.69 6
February 2016 2016-02-01 2016 12 4 5 9 0.75 0
March 2016 2016-03-01 2016 14 6 4 10 0.71 1
April 2016 2016-04-01 2016 5 3 2 5 1.00 1
Total 2016 ~ 2016 80 32 36 68 0.85 12
October 2016 2016-10-01 2017 5 1 0 1 0.20 0
November 2016 2016-11-01 2017 15 2 3 5 0.33 -1
December 2016 2016-12-01 2017 16 4 2 6 0.38 1
January 2017 2017-01-01 2017 14 5 8 13 0.93 3
February 2017 2017-02-01 2017 10 4 11 15 1.50 8
March 2017 2017-03-01 2017 14 2 8 10 0.71 0
April 2017 2017-04-01 2017 5 3 0 3 0.60 1
Total 2017 ~ 2017 79 21 32 53 0.67 12
October 2017 2017-10-01 2018 5 2 4 6 1.20 3
November 2017 2017-11-01 2018 13 3 4 7 0.54 4
December 2017 2017-12-01 2018 14 6 6 12 0.86 7
January 2018 2018-01-01 2018 11 9 8 17 1.55 9
February 2018 2018-02-01 2018 12 7 5 12 1.00 3
March 2018 2018-03-01 2018 4 2 4 6 1.50 2
April 2018 2018-04-01 2018 5 1 2 3 0.60 -7
Total 2018 ~ 2018 64 30 33 63 0.98 21
October 2018 2018-10-01 2019 12 7 12 19 1.58 5
November 2018 2018-11-01 2019 7 2 5 7 1.00 -2
December 2018 2018-12-01 2019 5 4 3 7 1.40 3
January 2019 2019-01-01 2019 11 3 8 11 1.00 -1
February 2019 2019-02-01 2019 13 6 8 14 1.08 13
March 2019 2019-03-01 2019 15 10 10 20 1.33 3
April 2019 2019-04-01 2019 2 0 1 1 0.50 2
Total 2019 ~ 2019 65 32 47 79 1.22 23
October 2019 2019-10-01 2020 12 5 7 12 1.00 7
November 2019 2019-11-01 2020 9 3 9 12 1.33 3
December 2019 2019-12-01 2020 11 9 2 11 1.00 2
January 2020 2020-01-01 2020 11 5 2 7 0.64 2
February 2020 2020-02-01 2020 14 7 5 12 0.86 10
March 2020 2020-03-01 2020 4 2 0 2 0.50 -1
Total 2020 ~ 2020 61 31 25 56 0.92 23
January 2021 2021-01-01 2021 8 5 6 11 1.38 2
February 2021 2021-02-01 2021 11 3 6 9 0.82 4
March 2021 2021-03-01 2021 13 2 5 7 0.54 1
April 2021 2021-04-01 2021 16 8 7 15 0.94 18
Total 2021 ~ 2021 48 18 24 42 0.88 25
October 2021 2021-10-01 2022 7 0 3 3 0.43 1
November 2021 2021-11-01 2022 12 8 7 15 1.25 3
December 2021 2021-12-01 2022 6 2 3 5 0.83 2
January 2022 2022-01-01 2022 16 2 8 10 0.62 3
February 2022 2022-02-01 2022 8 3 5 8 1.00 5
March 2022 2022-03-01 2022 10 3 6 9 0.90 4
April 2022 2022-04-01 2022 14 7 8 15 1.07 8
Total 2022 ~ 2022 73 25 40 65 0.89 26
October 2022 2022-10-01 2023 9 4 5 9 1.00 8
November 2022 2022-11-01 2023 13 5 5 10 0.77 4
December 2022 2022-12-01 2023 14 6 5 11 0.79 5
January 2023 2023-01-01 2023 14 3 5 8 0.57 4
February 2023 2023-02-01 2023 10 3 5 8 0.80 8
March 2023 2023-03-01 2023 14 6 5 11 0.79 4
April 2023 2023-04-01 2023 4 0 1 1 0.25 2
Total 2023 ~ 2023 78 27 31 58 0.74 35
Patrice Bergeron Position: Centre
Age: 38
Salary: $2,500,000
Shoots: R
Height: 6 ft. 1 in.
Weight: 195 pounds
Drafted: 2003 Round 2, 45 overall

IFHL: Unsigned
NHL: Boston Bruins
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies