Matt Greene

October 2008 2008-10-01 2009 9 0 1 1 0.11 -1
November 2008 2008-11-01 2009 13 0 2 2 0.15 3
December 2008 2008-12-01 2009 15 1 2 3 0.20 4
January 2009 2009-01-01 2009 11 0 2 2 0.18 -3
February 2009 2009-02-01 2009 13 0 2 2 0.15 -5
March 2009 2009-03-01 2009 15 1 2 3 0.20 -1
April 2009 2009-04-01 2009 6 0 1 1 0.17 4
Total 2009 ~ 2009 82 2 12 14 0.17 1
October 2009 2009-10-01 2010 14 0 4 4 0.29 6
November 2009 2009-11-01 2010 13 1 0 1 0.08 -4
December 2009 2009-12-01 2010 14 0 0 0 0.00 0
January 2010 2010-01-01 2010 10 1 1 2 0.20 3
February 2010 2010-02-01 2010 6 0 1 1 0.17 -2
March 2010 2010-03-01 2010 12 0 0 0 0.00 -1
April 2010 2010-04-01 2010 6 0 1 1 0.17 2
Total 2010 ~ 2010 75 2 7 9 0.12 4
October 2010 2010-10-01 2011 5 0 0 0 0.00 2
November 2010 2010-11-01 2011 12 0 0 0 0.00 -4
December 2010 2010-12-01 2011 9 0 2 2 0.22 -1
January 2011 2011-01-01 2011 13 0 2 2 0.15 5
February 2011 2011-02-01 2011 13 1 3 4 0.31 1
March 2011 2011-03-01 2011 14 0 1 1 0.07 1
April 2011 2011-04-01 2011 5 1 1 2 0.40 -1
Total 2011 ~ 2011 71 2 9 11 0.15 3
October 2011 2011-10-01 2012 11 0 2 2 0.18 -3
November 2011 2011-11-01 2012 13 1 1 2 0.15 5
December 2011 2011-12-01 2012 15 1 1 2 0.13 -1
January 2012 2012-01-01 2012 11 1 0 1 0.09 -2
February 2012 2012-02-01 2012 14 0 3 3 0.21 0
March 2012 2012-03-01 2012 15 1 4 5 0.33 5
April 2012 2012-04-01 2012 3 0 0 0 0.00 0
Total 2012 ~ 2012 82 4 11 15 0.18 4
January 2013 2013-01-01 2013 1 0 1 1 1.00 -1
April 2013 2013-04-01 2013 4 0 0 0 0.00 0
Total 2013 ~ 2013 5 0 1 1 0.20 -1
October 2013 2013-10-01 2014 14 2 1 3 0.21 5
November 2013 2013-11-01 2014 1 0 0 0 0.00 0
December 2013 2013-12-01 2014 8 0 2 2 0.25 4
January 2014 2014-01-01 2014 5 0 0 0 0.00 -3
February 2014 2014-02-01 2014 4 0 1 1 0.25 -1
March 2014 2014-03-01 2014 1 0 0 0 0.00 1
April 2014 2014-04-01 2014 5 0 0 0 0.00 0
Total 2014 ~ 2014 38 2 4 6 0.16 6
October 2014 2014-10-01 2015 11 0 1 1 0.09 3
November 2014 2014-11-01 2015 13 1 0 1 0.08 0
December 2014 2014-12-01 2015 14 1 0 1 0.07 -3
January 2015 2015-01-01 2015 11 0 4 4 0.36 1
February 2015 2015-02-01 2015 12 0 1 1 0.08 1
March 2015 2015-03-01 2015 15 1 0 1 0.07 -4
April 2015 2015-04-01 2015 5 0 0 0 0.00 2
Total 2015 ~ 2015 81 3 6 9 0.11 0
October 2015 2015-10-01 2016 3 0 0 0 0.00 0
Total 2016 ~ 2016 3 0 0 0 0.00 0
October 2016 2016-10-01 2017 3 0 0 0 0.00 -3
November 2016 2016-11-01 2017 9 1 1 2 0.22 3
December 2016 2016-12-01 2017 11 0 0 0 0.00 3
January 2017 2017-01-01 2017 3 0 0 0 0.00 0
Total 2017 ~ 2017 26 1 1 2 0.08 3
Position: Defence
Age: 40
Salary: $2,500,000
2025: $2
2026: UFA
Shoots: R
Height: 6 ft. 3 in.
Weight: 236 pounds
Drafted: 2002 Round 2, 44 overall

IFHL: Unsigned
NHL: Los Angeles Kings
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies