Mark Stuart

October 2008 2008-10-01 2009 11 0 0 0 0.00 2
November 2008 2008-11-01 2009 13 1 1 2 0.15 2
December 2008 2008-12-01 2009 13 2 1 3 0.23 7
January 2009 2009-01-01 2009 13 1 2 3 0.23 -1
February 2009 2009-02-01 2009 13 1 2 3 0.23 6
March 2009 2009-03-01 2009 13 0 5 5 0.38 2
April 2009 2009-04-01 2009 5 0 1 1 0.20 1
Total 2009 ~ 2009 81 5 12 17 0.21 19
October 2009 2009-10-01 2010 12 1 2 3 0.25 3
November 2009 2009-11-01 2010 14 0 0 0 0.00 -2
December 2009 2009-12-01 2010 6 1 0 1 0.17 -3
January 2010 2010-01-01 2010 7 0 0 0 0.00 0
March 2010 2010-03-01 2010 16 0 3 3 0.19 3
April 2010 2010-04-01 2010 1 0 0 0 0.00 0
Total 2010 ~ 2010 56 2 5 7 0.12 1
October 2010 2010-10-01 2011 8 0 0 0 0.00 1
November 2010 2010-11-01 2011 14 0 2 2 0.14 -4
December 2010 2010-12-01 2011 4 0 0 0 0.00 6
January 2011 2011-01-01 2011 3 1 1 2 0.67 3
February 2011 2011-02-01 2011 6 0 1 1 0.17 0
March 2011 2011-03-01 2011 14 1 0 1 0.07 -2
April 2011 2011-04-01 2011 4 0 0 0 0.00 -3
Total 2011 ~ 2011 53 2 4 6 0.11 1
October 2011 2011-10-01 2012 11 1 3 4 0.36 -1
November 2011 2011-11-01 2012 11 1 1 2 0.18 -2
December 2011 2011-12-01 2012 14 1 0 1 0.07 -1
January 2012 2012-01-01 2012 13 0 0 0 0.00 -2
February 2012 2012-02-01 2012 14 0 1 1 0.07 3
March 2012 2012-03-01 2012 14 0 6 6 0.43 2
April 2012 2012-04-01 2012 3 0 0 0 0.00 -3
Total 2012 ~ 2012 80 3 11 14 0.17 -4
January 2013 2013-01-01 2013 7 0 0 0 0.00 1
February 2013 2013-02-01 2013 13 1 0 1 0.08 -3
March 2013 2013-03-01 2013 11 1 1 2 0.18 3
April 2013 2013-04-01 2013 11 0 1 1 0.09 4
Total 2013 ~ 2013 42 2 2 4 0.10 5
October 2013 2013-10-01 2014 12 0 2 2 0.17 2
November 2013 2013-11-01 2014 4 1 1 2 0.50 3
December 2013 2013-12-01 2014 13 1 1 2 0.15 -3
January 2014 2014-01-01 2014 14 0 2 2 0.14 5
February 2014 2014-02-01 2014 5 0 0 0 0.00 0
March 2014 2014-03-01 2014 15 0 3 3 0.20 2
April 2014 2014-04-01 2014 6 0 2 2 0.33 2
Total 2014 ~ 2014 69 2 11 13 0.19 11
October 2014 2014-10-01 2015 10 1 1 2 0.20 -4
November 2014 2014-11-01 2015 15 0 3 3 0.20 6
December 2014 2014-12-01 2015 7 0 4 4 0.57 4
January 2015 2015-01-01 2015 8 0 3 3 0.38 1
February 2015 2015-02-01 2015 12 0 0 0 0.00 -3
March 2015 2015-03-01 2015 14 1 1 2 0.14 1
April 2015 2015-04-01 2015 4 0 0 0 0.00 0
Total 2015 ~ 2015 70 2 12 14 0.20 5
October 2015 2015-10-01 2016 11 1 1 2 0.18 4
November 2015 2015-11-01 2016 14 0 0 0 0.00 -7
December 2015 2015-12-01 2016 12 0 1 1 0.08 2
January 2016 2016-01-01 2016 12 0 0 0 0.00 -3
February 2016 2016-02-01 2016 6 0 0 0 0.00 -6
March 2016 2016-03-01 2016 4 0 0 0 0.00 1
April 2016 2016-04-01 2016 5 0 0 0 0.00 2
Total 2016 ~ 2016 64 1 2 3 0.05 -7
October 2016 2016-10-01 2017 5 0 0 0 0.00 1
November 2016 2016-11-01 2017 5 0 0 0 0.00 0
January 2017 2017-01-01 2017 9 1 0 1 0.11 0
February 2017 2017-02-01 2017 9 0 0 0 0.00 4
March 2017 2017-03-01 2017 10 0 1 1 0.10 -2
April 2017 2017-04-01 2017 4 1 1 2 0.50 1
Total 2017 ~ 2017 42 2 2 4 0.10 4
Position: Defence
Age: 39
Salary: $1,750,000
Shoots: L
Height: 6 ft. 2 in.
Weight: 215 pounds
Drafted: 2003 Round 1, 21 overall

IFHL: Unsigned
NHL: Winnipeg Jets
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies