Jason Dickinson

April 2016 2016-04-01 2016 1 1 0 1 1.00 1
Total 2016 ~ 2016 1 1 0 1 1.00 1
December 2016 2016-12-01 2017 2 0 0 0 0.00 -1
March 2017 2017-03-01 2017 3 0 0 0 0.00 -2
April 2017 2017-04-01 2017 5 2 0 2 0.40 0
Total 2017 ~ 2017 10 2 0 2 0.20 -3
November 2017 2017-11-01 2018 4 0 0 0 0.00 -2
December 2017 2017-12-01 2018 1 0 0 0 0.00 0
January 2018 2018-01-01 2018 5 0 0 0 0.00 0
February 2018 2018-02-01 2018 3 0 0 0 0.00 1
March 2018 2018-03-01 2018 14 0 2 2 0.14 -1
Total 2018 ~ 2018 27 0 2 2 0.07 -2
October 2018 2018-10-01 2019 9 2 2 4 0.44 1
November 2018 2018-11-01 2019 15 2 3 5 0.33 4
December 2018 2018-12-01 2019 10 1 1 2 0.20 -2
January 2019 2019-01-01 2019 3 0 0 0 0.00 0
February 2019 2019-02-01 2019 12 0 5 5 0.42 1
March 2019 2019-03-01 2019 15 0 3 3 0.20 4
April 2019 2019-04-01 2019 3 1 2 3 1.00 1
Total 2019 ~ 2019 67 6 16 22 0.33 9
October 2019 2019-10-01 2020 10 0 0 0 0.00 -3
November 2019 2019-11-01 2020 13 4 4 8 0.62 9
December 2019 2019-12-01 2020 13 1 2 3 0.23 -1
January 2020 2020-01-01 2020 10 1 2 3 0.30 -1
February 2020 2020-02-01 2020 15 3 4 7 0.47 4
March 2020 2020-03-01 2020 4 0 0 0 0.00 -1
Total 2020 ~ 2020 65 9 12 21 0.32 7
January 2021 2021-01-01 2021 6 1 2 3 0.50 2
February 2021 2021-02-01 2021 10 2 1 3 0.30 -5
March 2021 2021-03-01 2021 17 2 1 3 0.18 -2
April 2021 2021-04-01 2021 13 1 4 5 0.38 6
Total 2021 ~ 2021 46 6 8 14 0.30 1
October 2021 2021-10-01 2022 7 1 0 1 0.14 0
November 2021 2021-11-01 2022 14 0 2 2 0.14 3
December 2021 2021-12-01 2022 10 1 0 1 0.10 -2
January 2022 2022-01-01 2022 11 1 1 2 0.18 -2
February 2022 2022-02-01 2022 7 0 0 0 0.00 -3
April 2022 2022-04-01 2022 13 2 3 5 0.38 3
Total 2022 ~ 2022 62 5 6 11 0.18 -1
October 2022 2022-10-01 2023 7 3 3 6 0.86 -1
November 2022 2022-11-01 2023 11 1 2 3 0.27 -6
December 2022 2022-12-01 2023 13 0 1 1 0.08 -3
January 2023 2023-01-01 2023 13 3 3 6 0.46 -5
February 2023 2023-02-01 2023 12 1 4 5 0.42 -3
March 2023 2023-03-01 2023 15 1 5 6 0.40 -7
April 2023 2023-04-01 2023 7 0 3 3 0.43 -4
Total 2023 ~ 2023 78 9 21 30 0.38 -29
October 2023 2023-10-01 2024 9 1 1 2 0.22 -3
November 2023 2023-11-01 2024 12 6 4 10 0.83 6
December 2023 2023-12-01 2024 15 5 1 6 0.40 6
January 2024 2024-01-01 2024 14 3 4 7 0.50 -1
February 2024 2024-02-01 2024 10 2 1 3 0.30 -4
March 2024 2024-03-01 2024 14 3 2 5 0.36 1
April 2024 2024-04-01 2024 8 2 0 2 0.25 -1
Total 2024 ~ 2024 82 22 13 35 0.43 4
Position: Centre
Age: 28
Salary: $2,650,000
2025: $4,250,000
2026: $4,250,000
2027: UFA
Shoots: L
Height: 6 ft. 2 in.
Weight: 200 pounds
Drafted: 2013 Round 1, 29 overall

IFHL: Unsigned
NHL: Chicago Blackhawks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies