Dion Phaneuf

October 2008 2008-10-01 2009 10 2 7 9 0.90 1
November 2008 2008-11-01 2009 14 1 6 7 0.50 -8
December 2008 2008-12-01 2009 12 0 7 7 0.58 -4
January 2009 2009-01-01 2009 12 2 6 8 0.67 4
February 2009 2009-02-01 2009 13 4 1 5 0.38 -1
March 2009 2009-03-01 2009 15 2 7 9 0.60 -5
April 2009 2009-04-01 2009 4 0 2 2 0.50 2
Total 2009 ~ 2009 80 11 36 47 0.59 -11
October 2009 2009-10-01 2010 12 5 4 9 0.75 0
November 2009 2009-11-01 2010 14 1 3 4 0.29 5
December 2009 2009-12-01 2010 14 2 2 4 0.29 -4
January 2010 2010-01-01 2010 15 2 3 5 0.33 2
February 2010 2010-02-01 2010 5 0 2 2 0.40 -1
March 2010 2010-03-01 2010 16 0 5 5 0.31 -2
April 2010 2010-04-01 2010 5 2 1 3 0.60 1
Total 2010 ~ 2010 81 12 20 32 0.40 1
October 2010 2010-10-01 2011 10 0 4 4 0.40 -6
November 2010 2010-11-01 2011 1 0 0 0 0.00 0
December 2010 2010-12-01 2011 9 1 2 3 0.33 0
January 2011 2011-01-01 2011 13 0 4 4 0.31 -2
February 2011 2011-02-01 2011 14 2 5 7 0.50 0
March 2011 2011-03-01 2011 15 5 7 12 0.80 6
April 2011 2011-04-01 2011 4 0 0 0 0.00 0
Total 2011 ~ 2011 66 8 22 30 0.45 -2
October 2011 2011-10-01 2012 11 2 9 11 1.00 7
November 2011 2011-11-01 2012 14 1 6 7 0.50 -7
December 2011 2011-12-01 2012 13 2 4 6 0.46 -1
January 2012 2012-01-01 2012 12 2 3 5 0.42 -1
February 2012 2012-02-01 2012 14 2 7 9 0.64 -6
March 2012 2012-03-01 2012 15 1 3 4 0.27 -1
April 2012 2012-04-01 2012 3 2 0 2 0.67 -1
Total 2012 ~ 2012 82 12 32 44 0.54 -10
January 2013 2013-01-01 2013 7 0 1 1 0.14 -6
February 2013 2013-02-01 2013 15 4 5 9 0.60 -1
March 2013 2013-03-01 2013 14 3 8 11 0.79 5
April 2013 2013-04-01 2013 12 2 5 7 0.58 -2
Total 2013 ~ 2013 48 9 19 28 0.58 -4
October 2013 2013-10-01 2014 14 2 5 7 0.50 10
November 2013 2013-11-01 2014 13 0 3 3 0.23 2
December 2013 2013-12-01 2014 12 2 3 5 0.42 1
January 2014 2014-01-01 2014 15 1 6 7 0.47 2
February 2014 2014-02-01 2014 5 1 0 1 0.20 5
March 2014 2014-03-01 2014 15 2 6 8 0.53 -15
April 2014 2014-04-01 2014 6 0 0 0 0.00 -3
Total 2014 ~ 2014 80 8 23 31 0.39 2
October 2014 2014-10-01 2015 10 0 4 4 0.40 3
November 2014 2014-11-01 2015 13 1 6 7 0.54 7
December 2014 2014-12-01 2015 15 1 8 9 0.60 -3
January 2015 2015-01-01 2015 10 0 2 2 0.20 -11
February 2015 2015-02-01 2015 2 1 0 1 0.50 -2
March 2015 2015-03-01 2015 15 0 5 5 0.33 -5
April 2015 2015-04-01 2015 4 0 0 0 0.00 1
Total 2015 ~ 2015 69 3 25 28 0.41 -10
October 2015 2015-10-01 2016 10 0 7 7 0.70 3
November 2015 2015-11-01 2016 14 2 6 8 0.57 1
December 2015 2015-12-01 2016 12 1 3 4 0.33 -6
January 2016 2016-01-01 2016 12 0 3 3 0.25 -1
February 2016 2016-02-01 2016 12 1 7 8 0.67 -2
March 2016 2016-03-01 2016 11 0 2 2 0.18 -2
Total 2016 ~ 2016 71 4 28 32 0.45 -7
October 2016 2016-10-01 2017 8 0 1 1 0.12 -7
November 2016 2016-11-01 2017 15 2 4 6 0.40 1
December 2016 2016-12-01 2017 13 3 5 8 0.62 -1
January 2017 2017-01-01 2017 12 1 4 5 0.42 5
February 2017 2017-02-01 2017 13 3 3 6 0.46 -4
March 2017 2017-03-01 2017 15 0 4 4 0.27 -1
April 2017 2017-04-01 2017 5 0 0 0 0.00 1
Total 2017 ~ 2017 81 9 21 30 0.37 -6
October 2017 2017-10-01 2018 12 3 3 6 0.50 1
November 2017 2017-11-01 2018 11 0 3 3 0.27 -2
December 2017 2017-12-01 2018 12 0 4 4 0.33 -1
January 2018 2018-01-01 2018 11 0 2 2 0.18 -2
February 2018 2018-02-01 2018 15 3 3 6 0.40 -4
March 2018 2018-03-01 2018 15 0 5 5 0.33 -4
April 2018 2018-04-01 2018 3 0 0 0 0.00 -3
Total 2018 ~ 2018 79 6 20 26 0.33 -15
October 2018 2018-10-01 2019 11 0 0 0 0.00 -7
November 2018 2018-11-01 2019 15 0 1 1 0.07 -5
December 2018 2018-12-01 2019 7 0 0 0 0.00 -5
January 2019 2019-01-01 2019 10 0 1 1 0.10 0
February 2019 2019-02-01 2019 12 1 2 3 0.25 0
March 2019 2019-03-01 2019 9 0 1 1 0.11 -5
April 2019 2019-04-01 2019 3 0 0 0 0.00 1
Total 2019 ~ 2019 67 1 5 6 0.09 -21
Position: Defence
Age: 38
Salary: $6,500,000
2025: $5,500,000
2026: UFA
Shoots: L
Height: 6 ft. 4 in.
Weight: 225 pounds
Drafted: 2003 Round 1, 9 overall

IFHL: Unsigned
NHL: Los Angeles Kings
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies