David Clarkson

October 2008 2008-10-01 2009 9 1 1 2 0.22 1
November 2008 2008-11-01 2009 13 3 2 5 0.38 -1
December 2008 2008-12-01 2009 13 1 4 5 0.38 2
January 2009 2009-01-01 2009 15 5 3 8 0.53 -1
February 2009 2009-02-01 2009 12 4 2 6 0.50 0
March 2009 2009-03-01 2009 14 1 2 3 0.21 -4
April 2009 2009-04-01 2009 6 2 1 3 0.50 2
Total 2009 ~ 2009 82 17 15 32 0.39 -1
October 2009 2009-10-01 2010 12 3 6 9 0.75 2
November 2009 2009-11-01 2010 11 4 2 6 0.55 -1
December 2009 2009-12-01 2010 2 0 0 0 0.00 -2
March 2010 2010-03-01 2010 15 2 4 6 0.40 2
April 2010 2010-04-01 2010 6 2 1 3 0.50 2
Total 2010 ~ 2010 46 11 13 24 0.52 3
October 2010 2010-10-01 2011 12 1 1 2 0.17 -8
November 2010 2010-11-01 2011 12 3 2 5 0.42 1
December 2010 2010-12-01 2011 13 0 0 0 0.00 -12
January 2011 2011-01-01 2011 12 4 1 5 0.42 0
February 2011 2011-02-01 2011 13 1 0 1 0.08 -3
March 2011 2011-03-01 2011 14 3 1 4 0.29 2
April 2011 2011-04-01 2011 5 0 0 0 0.00 -1
Total 2011 ~ 2011 81 12 5 17 0.21 -21
October 2011 2011-10-01 2012 9 2 1 3 0.33 -4
November 2011 2011-11-01 2012 14 5 1 6 0.43 -3
December 2011 2011-12-01 2012 14 6 2 8 0.57 -3
January 2012 2012-01-01 2012 12 4 3 7 0.58 1
February 2012 2012-02-01 2012 13 7 3 10 0.77 -3
March 2012 2012-03-01 2012 17 6 5 11 0.65 3
April 2012 2012-04-01 2012 1 0 1 1 1.00 1
Total 2012 ~ 2012 80 30 16 46 0.57 -8
January 2013 2013-01-01 2013 6 4 4 8 1.33 -1
February 2013 2013-02-01 2013 14 6 3 9 0.64 3
March 2013 2013-03-01 2013 15 2 1 3 0.20 -5
April 2013 2013-04-01 2013 13 3 1 4 0.31 -3
Total 2013 ~ 2013 48 15 9 24 0.50 -6
October 2013 2013-10-01 2014 4 0 1 1 0.25 -1
November 2013 2013-11-01 2014 13 2 2 4 0.31 -2
December 2013 2013-12-01 2014 12 1 2 3 0.25 1
January 2014 2014-01-01 2014 7 0 0 0 0.00 -3
February 2014 2014-02-01 2014 4 1 1 2 0.50 0
March 2014 2014-03-01 2014 14 0 0 0 0.00 -7
April 2014 2014-04-01 2014 6 1 0 1 0.17 -2
Total 2014 ~ 2014 60 5 6 11 0.18 -14
October 2014 2014-10-01 2015 10 3 1 4 0.40 1
November 2014 2014-11-01 2015 13 4 0 4 0.31 -5
December 2014 2014-12-01 2015 15 2 3 5 0.33 1
January 2015 2015-01-01 2015 13 1 1 2 0.15 -6
February 2015 2015-02-01 2015 8 0 0 0 0.00 -2
March 2015 2015-03-01 2015 2 0 0 0 0.00 -1
Total 2015 ~ 2015 61 10 5 15 0.25 -12
October 2015 2015-10-01 2016 7 0 1 1 0.14 -2
November 2015 2015-11-01 2016 1 0 0 0 0.00 0
December 2015 2015-12-01 2016 9 1 0 1 0.11 -5
January 2016 2016-01-01 2016 1 0 0 0 0.00 0
February 2016 2016-02-01 2016 1 0 0 0 0.00 0
March 2016 2016-03-01 2016 4 1 1 2 0.50 -1
Total 2016 ~ 2016 23 2 2 4 0.17 -8
Position: Right Wing
Age: 40
Salary: $5,250,000
2025: UFA

IFHL: Unsigned
NHL: Toronto Maple Leafs
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies