Brock McGinn

October 2015 2015-10-01 2016 8 2 1 3 0.38 -5
November 2015 2015-11-01 2016 4 0 0 0 0.00 -6
December 2015 2015-12-01 2016 2 0 0 0 0.00 -1
January 2016 2016-01-01 2016 5 1 0 1 0.20 -1
March 2016 2016-03-01 2016 2 0 0 0 0.00 -1
Total 2016 ~ 2016 21 3 1 4 0.19 -14
November 2016 2016-11-01 2017 6 0 0 0 0.00 -2
December 2016 2016-12-01 2017 14 1 2 3 0.21 0
January 2017 2017-01-01 2017 13 4 5 9 0.69 -2
February 2017 2017-02-01 2017 9 0 2 2 0.22 -2
March 2017 2017-03-01 2017 9 0 0 0 0.00 -1
April 2017 2017-04-01 2017 5 0 0 0 0.00 -5
Total 2017 ~ 2017 56 5 9 14 0.25 -12
October 2017 2017-10-01 2018 9 1 4 5 0.56 0
November 2017 2017-11-01 2018 13 5 2 7 0.54 3
December 2017 2017-12-01 2018 15 0 3 3 0.20 5
January 2018 2018-01-01 2018 12 1 2 3 0.25 -7
February 2018 2018-02-01 2018 13 4 0 4 0.31 -8
March 2018 2018-03-01 2018 16 5 2 7 0.44 -6
April 2018 2018-04-01 2018 2 0 1 1 0.50 1
Total 2018 ~ 2018 80 16 14 30 0.38 -12
October 2018 2018-10-01 2019 12 1 0 1 0.08 -3
November 2018 2018-11-01 2019 13 1 5 6 0.46 3
December 2018 2018-12-01 2019 13 0 0 0 0.00 -5
January 2019 2019-01-01 2019 12 2 5 7 0.58 7
February 2019 2019-02-01 2019 13 3 3 6 0.46 6
March 2019 2019-03-01 2019 16 3 1 4 0.25 0
April 2019 2019-04-01 2019 3 0 2 2 0.67 2
Total 2019 ~ 2019 82 10 16 26 0.32 10
October 2019 2019-10-01 2020 12 0 3 3 0.25 -1
November 2019 2019-11-01 2020 15 2 1 3 0.20 -2
December 2019 2019-12-01 2020 13 2 1 3 0.23 1
January 2020 2020-01-01 2020 11 1 1 2 0.18 0
February 2020 2020-02-01 2020 13 2 2 4 0.31 -6
March 2020 2020-03-01 2020 4 0 2 2 0.50 4
Total 2020 ~ 2020 68 7 10 17 0.25 -4
January 2021 2021-01-01 2021 6 1 0 1 0.17 0
February 2021 2021-02-01 2021 14 6 4 10 0.71 3
March 2021 2021-03-01 2021 14 1 1 2 0.14 -2
April 2021 2021-04-01 2021 3 0 0 0 0.00 -1
Total 2021 ~ 2021 37 8 5 13 0.35 0
October 2021 2021-10-01 2022 8 2 3 5 0.62 1
November 2021 2021-11-01 2022 14 3 1 4 0.29 2
December 2021 2021-12-01 2022 8 3 0 3 0.38 1
January 2022 2022-01-01 2022 12 2 1 3 0.25 1
February 2022 2022-02-01 2022 10 0 1 1 0.10 -8
March 2022 2022-03-01 2022 4 1 1 2 0.50 2
April 2022 2022-04-01 2022 8 1 3 4 0.50 1
Total 2022 ~ 2022 64 12 10 22 0.34 0
October 2022 2022-10-01 2023 9 1 0 1 0.11 0
November 2022 2022-11-01 2023 14 5 3 8 0.57 6
December 2022 2022-12-01 2023 13 4 2 6 0.46 -2
January 2023 2023-01-01 2023 13 0 0 0 0.00 -3
February 2023 2023-02-01 2023 11 0 1 1 0.09 -1
March 2023 2023-03-01 2023 12 2 1 3 0.25 -3
April 2023 2023-04-01 2023 3 0 0 0 0.00 -3
Total 2023 ~ 2023 75 12 7 19 0.25 -6
November 2023 2023-11-01 2024 6 1 1 2 0.33 1
December 2023 2023-12-01 2024 10 0 0 0 0.00 -2
January 2024 2024-01-01 2024 8 0 1 1 0.12 -4
Total 2024 ~ 2024 24 1 2 3 0.12 -5
Position: Left Wing
Age: 30
Salary: $2,750,000
2025: $2,750,000
2026: UFA
Shoots: L
Height: 6 ft. 0 in.
Weight: 187 pounds
Drafted: 2012 Round 2, 47 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies