Scrub Squad

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Alex Killorn 42.0 1.0 37.0 0.0 0.88 -0.02 42.0 1.0 37.0 0.0 0.21 $4,450,000 30.0 Tampa Bay Lightning
Patrick Maroon 42.0 1.0 16.0 1.0 0.38 0.02 42.0 1.0 16.0 1.0 0.17 $900,000 31.0 Tampa Bay Lightning
Loui Eriksson 26.0 1.0 6.0 1.0 0.23 0.03 26.0 1.0 6.0 1.0 0.0 $6,000,000 34.0 Vancouver Canucks

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Ryan Dzingel 45.0 1.0 26.0 0.0 0.58 -0.01 45.0 1.0 26.0 -0.0 0.42 $3,375,000 27.0 Carolina Hurricanes
Tyler Johnson 39.0 1.0 20.0 0.0 0.51 -0.01 39.0 1.0 20.0 0.0 3.13 $5,000,000 29.0 Tampa Bay Lightning
Kyle Turris 36.0 0.0 17.0 0.0 0.47 0.0 36.0 0.0 17.0 0.0 4.69 $6,000,000 30.0 Nashville Predators
Paul Stastny 48.0 1.0 21.0 0.0 0.44 -0.01 15.0 1.0 6.56 0.31 11.21 $6,500,000 34.0 Vegas Golden Knights
Adrian Kempe 46.0 1.0 19.0 0.0 0.41 -0.01 0.0 0.0 0.0 0.0 3.63 $2,000,000 23.0 Los Angeles Kings
Derek Stepan 47.0 0.0 17.0 0.0 0.36 0.0 0.0 0.0 0.0 0.0 12.53 $6,500,000 29.0 Arizona Coyotes

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Brett Connolly 44.0 0.0 27.0 0.0 0.61 0.0 44.0 0.0 27.0 0.0 0.34 $3,500,000 27.0 Florida Panthers
Kasperi Kapanen 45.0 0.0 27.0 0.0 0.6 0.0 45.0 0.0 27.0 0.0 0.31 $3,200,000 23.0 Toronto Maple Leafs
Dustin Brown 43.0 1.0 19.0 0.0 0.44 -0.01 43.0 1.0 19.0 0.0 0.26 $5,875,000 35.0 Los Angeles Kings
Jesper Fast 43.0 1.0 18.0 0.0 0.42 -0.01 3.0 2.0 1.26 0.83 0.3 $1,850,000 28.0 New York Rangers
Ryan Hartman 44.0 0.0 11.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 1.5 $1,900,000 25.0 Minnesota Wild

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jeff Petry 46.0 1.0 27.0 1.0 0.59 0.01 46.0 1.0 27.0 1.0 0.0 $5,500,000 32.0 Montreal Canadiens
Alex Goligoski 47.0 0.0 24.0 0.0 0.51 0.0 47.0 0.0 24.0 0.0 0.0 $5,475,000 34.0 Arizona Coyotes
Matt Niskanen 44.0 1.0 17.0 0.0 0.39 -0.01 44.0 1.0 17.0 0.0 0.0 $5,750,000 33.0 Philadelphia Flyers
Mike Green 36.0 0.0 8.0 0.0 0.22 0.0 36.0 0.0 8.0 0.0 0.0 $5,375,000 34.0 Detroit Red Wings
Josh Manson 26.0 1.0 3.0 0.0 0.12 -0.0 7.0 2.0 0.81 0.21 0.0 $4,100,000 28.0 Anaheim Ducks

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Aaron Dell 20.0 1.0 2.77 -0.11 8.0 0.91 20.0 1.0 -55.32 -0.76 $1,900,000 30.0 San Jose Sharks
Linus Ullmark (1) 28.0 0.0 2.87 0.0 13.0 0.91 25.0 0.0 -71.81 0.0 $1,325,000 26.0 Buffalo Sabres
Roberto Luongo (M,44) 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 $1,618,000 40.0 Florida Panthers
Cap room: $26,007,000   Empty spots: 0  
2021 Contracts:   Raises: $-0.618M   RFA: 1  UFA: 4   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Scrub Squad    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page