Tyler Myers

Date GP G A P PPG +/-
October 2009 11 2 3 5 0.45 7
November 2009 13 1 7 8 0.62 -4
December 2009 15 0 8 8 0.53 4
January 2010 14 4 6 10 0.71 1
February 2010 7 1 0 1 0.14 -3
March 2010 16 3 11 14 0.88 11
April 2010 6 0 2 2 0.33 -3
Total 2010 82 11 37 48 0.59 13
October 2010 12 3 1 4 0.33 -10
November 2010 13 2 2 4 0.31 0
December 2010 10 0 7 7 0.70 2
January 2011 12 1 5 6 0.50 -3
February 2011 12 3 3 6 0.50 2
March 2011 16 1 7 8 0.50 8
April 2011 5 0 2 2 0.40 1
Total 2011 80 10 27 37 0.46 0
October 2011 10 0 3 3 0.30 1
November 2011 9 2 1 3 0.33 -5
January 2012 11 2 2 4 0.36 -5
February 2012 13 2 6 8 0.62 8
March 2012 12 2 3 5 0.42 6
Total 2012 55 8 15 23 0.42 5
January 2013 7 1 0 1 0.14 -3
February 2013 12 2 1 3 0.25 -2
March 2013 15 0 3 3 0.20 -1
April 2013 5 0 1 1 0.20 -2
Total 2013 39 3 5 8 0.21 -8
October 2013 15 0 3 3 0.20 -8
November 2013 13 2 3 5 0.38 -3
December 2013 12 1 2 3 0.25 -4
January 2014 10 3 1 4 0.40 -7
February 2014 5 2 3 5 1.00 -1
March 2014 7 1 1 2 0.29 -3
Total 2014 62 9 13 22 0.35 -26
October 2014 11 0 1 1 0.09 -2
November 2014 12 1 3 4 0.33 -4
December 2014 9 0 3 3 0.33 2
January 2015 10 1 1 2 0.20 -8
February 2015 12 3 5 8 0.67 -3
March 2015 13 2 6 8 0.62 6
April 2015 4 0 2 2 0.50 3
Total 2015 71 7 21 28 0.39 -6
October 2015 11 0 4 4 0.36 -5
November 2015 14 2 1 3 0.21 -1
December 2015 12 2 5 7 0.58 7
January 2016 12 1 4 5 0.42 0
February 2016 12 1 2 3 0.25 4
March 2016 12 3 2 5 0.42 1
Total 2016 73 9 18 27 0.37 6
October 2016 8 2 0 2 0.25 1
November 2016 3 0 3 3 1.00 4
Total 2017 11 2 3 5 0.45 5
October 2017 11 1 2 3 0.27 7
November 2017 14 2 6 8 0.57 0
December 2017 15 2 6 8 0.53 0
January 2018 11 0 7 7 0.64 4
February 2018 12 1 6 7 0.58 -3
March 2018 15 0 1 1 0.07 -2
April 2018 4 0 2 2 0.50 3
Total 2018 82 6 30 36 0.44 9
October 2018 12 1 1 2 0.17 -2
November 2018 12 0 2 2 0.17 -1
December 2018 15 2 4 6 0.40 10
January 2019 10 1 4 5 0.50 0
February 2019 12 3 4 7 0.58 -2
March 2019 15 2 5 7 0.47 9
April 2019 4 0 2 2 0.50 -3
Total 2019 80 9 22 31 0.39 11
October 2019 12 0 3 3 0.25 1
November 2019 15 0 1 1 0.07 -4
December 2019 13 3 6 9 0.69 1
January 2020 11 2 1 3 0.27 3
February 2020 13 1 3 4 0.31 -5
March 2020 4 0 1 1 0.25 -3
Total 2020 68 6 15 21 0.31 -7
January 2021 11 1 5 6 0.55 0
February 2021 13 2 3 5 0.38 -1
March 2021 13 1 2 3 0.23 -4
April 2021 7 1 3 4 0.57 0
Total 2021 44 5 13 18 0.41 -5
October 2021 9 0 3 3 0.33 0
November 2021 14 0 3 3 0.21 -1
December 2021 10 0 3 3 0.30 8
January 2022 12 0 2 2 0.17 2
February 2022 10 1 1 2 0.20 1
March 2022 14 0 2 2 0.14 3
April 2022 13 0 3 3 0.23 2
Total 2022 82 1 17 18 0.22 15
October 2022 6 0 2 2 0.33 1
November 2022 14 0 2 2 0.14 0
December 2022 12 0 5 5 0.42 7
January 2023 14 1 0 1 0.07 -12
February 2023 11 0 0 0 0.00 -10
March 2023 14 0 6 6 0.43 0
April 2023 7 0 1 1 0.14 -2
Total 2023 78 1 16 17 0.22 -16
October 2023 9 2 3 5 0.56 4
November 2023 15 0 6 6 0.40 6
December 2023 12 0 4 4 0.33 1
January 2024 13 1 2 3 0.23 2
February 2024 13 1 4 5 0.38 -1
March 2024 7 0 1 1 0.14 3
April 2024 7 1 4 5 0.71 3
Total 2024 76 5 24 29 0.38 18
Position: Defence
Age: 34
Salary: $6,000,000
2025: UFA
Shoots: R
Height: 6 ft. 8 in.
Weight: 229 pounds
Drafted: 2008 Round 1, 12 overall

IFHL: Unsigned
NHL: Vancouver Canucks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies