Sam Montembeault

Date GP GAA Sv% P
March 2019 10 3.31 0.882 0
April 2019 1 0.92 0.972 1
Total 2019 11 3.05 0.894 1
December 2019 7 3.31 0.889 0
January 2020 1 3.60 0.885 0
February 2020 5 3.42 0.893 0
March 2020 1 3.00 0.893 0
Total 2020 14 3.34 0.890 0
October 2021 2 4.07 0.869 0
November 2021 6 3.46 0.907 0
December 2021 2 4.50 0.880 0
January 2022 9 4.43 0.889 0
February 2022 6 1.99 0.938 0
March 2022 7 3.98 0.867 0
April 2022 6 4.37 0.874 0
Total 2022 38 3.77 0.891 0
October 2022 3 2.32 0.931 0
November 2022 5 2.57 0.919 0
December 2022 4 4.75 0.867 0
January 2023 10 3.14 0.915 0
February 2023 4 3.93 0.880 0
March 2023 9 3.27 0.902 0
April 2023 5 4.24 0.882 0
Total 2023 40 3.42 0.901 0
October 2023 4 2.91 0.905 0
November 2023 6 2.60 0.914 0
December 2023 6 3.27 0.890 1
January 2024 7 3.50 0.909 1
February 2024 6 3.31 0.902 0
March 2024 6 2.66 0.908 0
Total 2024 35 3.06 0.905 2
Position: Goalie
Salary: $775,000
Shoots: L
Height: 6 ft. 3 in.
Weight: 199 pounds
Drafted: 2015 Round 3, 77 overall

IFHL: Unsigned
NHL: Montreal Canadiens
Yahoo Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies