Chad Johnson

Date GP GAA Sv% P
December 2009 1 4.50 0.850 0
January 2010 4 1.99 0.930 1
Total 2010 5 2.35 0.919 1
March 2011 1 6.00 0.818 0
Total 2011 1 6.00 0.818 0
January 2013 2 0.98 0.952 0
April 2013 2 1.44 0.955 0
Total 2013 4 1.21 0.954 0
October 2013 1 2.00 0.875 0
November 2013 4 1.97 0.925 0
December 2013 5 2.82 0.909 0
January 2014 5 2.20 0.929 0
February 2014 3 2.33 0.908 0
March 2014 6 1.33 0.951 0
April 2014 3 2.55 0.919 0
Total 2014 27 2.10 0.925 0
October 2014 5 3.46 0.870 0
November 2014 4 3.37 0.876 0
December 2014 2 4.03 0.843 0
January 2015 3 2.90 0.846 0
February 2015 5 2.19 0.935 0
Total 2015 19 3.08 0.889 0
October 2015 9 3.16 0.881 0
November 2015 7 1.28 0.954 0
December 2015 8 2.49 0.923 0
January 2016 5 2.64 0.919 0
February 2016 4 2.41 0.918 0
March 2016 10 2.16 0.926 0
April 2016 2 2.00 0.927 0
Total 2016 45 2.36 0.920 0
October 2016 3 2.89 0.901 0
November 2016 10 1.81 0.939 0
December 2016 9 2.75 0.905 0
January 2017 8 3.01 0.887 0
February 2017 3 2.91 0.915 0
March 2017 2 3.65 0.854 0
April 2017 1 0.00 1.000 0
Total 2017 36 2.59 0.910 0
October 2017 6 4.08 0.879 0
November 2017 4 2.81 0.899 0
December 2017 3 4.33 0.870 0
January 2018 5 3.19 0.894 0
February 2018 7 2.07 0.928 0
March 2018 7 4.04 0.897 0
April 2018 4 5.20 0.848 0
Total 2018 36 3.55 0.891 0
October 2018 3 3.30 0.872 0
November 2018 5 3.05 0.903 0
December 2018 4 3.80 0.875 0
January 2019 2 2.57 0.897 0
February 2019 5 5.17 0.841 0
Total 2019 19 3.63 0.879 0
Position: Goalie
Age: 37
Salary: $1,750,000
Shoots: L
Height: 6 ft. 3 in.
Weight: 197 pounds
Drafted: 2006 Round 5, 125 overall

IFHL: Unsigned
NHL: Anaheim Ducks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies