Casey DeSmith

Date GP GAA Sv% P
October 2017 1 4.39 0.800 0
December 2017 1 1.54 0.889 0
January 2018 4 1.77 0.944 0
February 2018 2 3.10 0.921 0
March 2018 5 3.19 0.884 0
April 2018 1 0.00 1.000 0
Total 2018 14 2.40 0.921 0
October 2018 5 2.23 0.932 0
November 2018 10 2.51 0.920 0
December 2018 10 2.39 0.929 0
January 2019 3 4.80 0.841 0
February 2019 6 3.74 0.900 0
March 2019 2 0.62 0.974 0
Total 2019 36 2.75 0.916 0
January 2021 4 3.05 0.875 1
February 2021 3 2.32 0.915 0
March 2021 6 0.89 0.969 0
April 2021 6 3.56 0.880 0
Total 2021 19 2.42 0.913 1
October 2021 2 4.50 0.878 0
November 2021 2 4.14 0.852 0
December 2021 2 0.50 0.984 0
January 2022 4 4.04 0.862 0
February 2022 4 2.03 0.933 0
March 2022 5 2.81 0.910 0
April 2022 7 2.42 0.933 0
Total 2022 26 2.79 0.914 0
October 2022 3 2.98 0.913 0
November 2022 6 3.02 0.906 0
December 2022 3 3.00 0.920 0
January 2023 10 3.82 0.887 0
February 2023 7 2.96 0.915 0
March 2023 8 2.95 0.900 0
April 2023 1 2.00 0.939 0
Total 2023 38 3.17 0.905 0
October 2023 4 2.77 0.914 0
November 2023 4 3.06 0.902 0
December 2023 4 1.71 0.936 0
January 2024 3 2.92 0.889 0
February 2024 2 6.05 0.774 0
March 2024 8 2.01 0.908 1
Total 2024 25 2.69 0.899 1
Position: Goalie
Age: 32
Salary: $1,800,000
2025: UFA
Shoots: L
Height: 6 ft. 0 in.
Weight: 181 pounds

IFHL: Unsigned
NHL: Vancouver Canucks
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies