Mighty Llamas 1998

Left Wing

Player Name GP GC P PC PPG Salary
Valeri Kamensky 75.0 75.0 66.0 66.0 0.88 $1,500,000
Dave Andreychuk (X) 75.0 75.0 48.0 48.0 0.64 $2,600,000
Todd Marchant 65.0 7.0 32.0 3.45 0.49 $350,000
Markus Naslund 76.0 65.0 34.0 29.08 0.45 $726,000
Ted Donato 13.0 0.0 4.0 0.0 0.31 $962,500
Todd Warriner (X) 21.0 0.0 6.0 0.0 0.29 $425,925
Randy Burridge (X) 22.0 0.0 6.0 0.0 0.27 $813,333

Centre

Player Name GP GC P PC PPG Salary
Doug Weight 11.0 11.0 11.0 11.0 1.0 $2,300,000
Alexei Yashin 82.0 82.0 72.0 72.0 0.88 $2,900,000
Alexei Zhamnov 70.0 70.0 49.0 49.0 0.7 $3,000,000
Travis Green 76.0 76.0 42.0 42.0 0.55 $1,350,000
Hnat Domenichelli 31.0 31.0 16.0 16.0 0.52 $550,000
Joe Thornton (X) 49.0 0.0 7.0 0.0 0.14 $925,000

Right Wing

Player Name GP GC P PC PPG Salary
Jaromir Jagr 77.0 77.0 102.0 102.0 1.32 $5,350,000
Pavel Bure 82.0 82.0 90.0 90.0 1.1 $5,500,000
Zigmund Palffy 82.0 82.0 87.0 87.0 1.06 $1,725,000
David Nemirovsky 41.0 5.0 21.0 2.56 0.51 $385,000
Mike Grier 56.0 0.0 14.0 0.0 0.25 $296,296
Cameron Mann 1.0 0.0 0.0 0.0 0.0 $650,000

Defence

Player Name GP GC P PC PPG Salary
Sergei Zubov 73.0 73.0 57.0 57.0 0.78 $1,825,000
Jeff Brown 9.0 9.0 6.0 6.0 0.67 $2,100,000
Gary Suter 61.0 61.0 40.0 40.0 0.66 $1,600,000
Bryan Berard (X) 62.0 62.0 40.0 40.0 0.65 $850,000
Scott Niedermayer (X) 10.0 10.0 6.0 6.0 0.6 $1,500,000
Patrice Brisebois 79.0 79.0 37.0 37.0 0.47 $950,000
Sylvain Cote 71.0 34.0 25.0 11.97 0.35 $1,500,000

Goalie

Player Name GP GC P GAA Salary
Roman Turek (X) 4.0 4.0 0.0 2.19 $800,000
Nikolai Khabibulin 70.0 70.0 2.0 2.74 $1,100,000
Stephane Fiset (X) 11.0 8.0 0.0 2.84 $1,000,000
Jim Carey (X) 4.0 0.0 0.0 4.5 $2,200,000
Dan Cloutier (X) 0.0 0.0 0.0 0.0 $450,000

Mighty Llamas 1998

Rank: 1   Points: 594.6  
1. Mighty Llamas 594.6   2. J & A Experience 558.8   3. Thor's Thunder 538.3   4. Raw Meat 535.7   5. Red Army 524.0   6. Brain Storm 487.5   7. Lame Ducks 472.3   8. Hell's Gambit 448.1   9. Late Bloomers 426.3   10. Sleepers 423.4   11. Frightning Dead 419.8   12. Brigden Bombers 268.6  
1997   1999   2000   2001   2002   2003   2004   2006   2007   2008  
Main Roster   Front Page