Kovalchuk Ilya Ilya Kovalchuk 81.0 81.0 87.0 87.0 1.07 1130000.0
Smyth Ryan Ryan Smyth 82.0 82.0 59.0 59.0 0.72 3450000.0
Hlavac Jan Jan Hlavac 72.0 72.0 26.0 26.0 0.36 1000000.0
Koivu Saku Saku Koivu 68.0 68.0 55.0 55.0 0.81 4250000.0
Nedved Petr Petr Nedved 81.0 81.0 46.0 46.0 0.57 4750000.0
Damphousse Vincent 65.0 65.0 30.0 30.0 0.46 4000000.0
Bouchard Pierre-Marc Pierre-Marc Bouchard 61.0 32.0 22.0 11.54 0.36 1185000.0
Chistov Stanislav Stanislav Chistov 56.0 0.0 18.0 0.0 0.32 1130000.0
Palffy Zigmund Zigmund Palffy 35.0 35.0 41.0 41.0 1.17 7000000.0
Nolan Owen Owen Nolan 65.0 65.0 48.0 48.0 0.74 6500000.0
Zherdev Nikolai Nikolai Zherdev 57.0 57.0 34.0 34.0 0.6 1240000.0
Ruutu Tuomo Tuomo Ruutu 82.0 82.0 44.0 44.0 0.54 1130000.0
Bure Pavel Pavel Bure 0.0 0.0 0.0 0.0 0.0 10000000.0
McCabe Bryan Bryan McCabe 75.0 75.0 53.0 53.0 0.71 3500000.0
Niedermayer Scott Scott Niedermayer 81.0 81.0 54.0 54.0 0.67 4000000.0
Visnovsky Lubomir Lubomir Visnovsky 58.0 58.0 29.0 29.0 0.5 850000.0
Kaberle Frantisek Frantisek Kaberle 67.0 67.0 29.0 29.0 0.43 1500000.0
Zyuzin Andrei Andrei Zyuzin 65.0 47.0 21.0 15.18 0.32 1200000.0
Hainsey Ron 11.0 0.0 2.0 0.0 0.18 1075000.0
Komisarek Mike Mike Komisarek 46.0 0.0 4.0 0.0 0.09 1130000.0
Turek Roman Roman Turek 15.0 15.0 1.0 2.16 4250000.0
Potvin Felix Felix Potvin 28.0 28.0 0.0 2.5 1300000.0
Johnson Brent Brent Johnson 8.0 8.0 0.0 2.59 1100000.0
Fleury Marc-Andre Marc-Andre Fleury 21.0 21.0 0.0 3.64 1240000.0

Frightning Dead 2004

Rank: 11
Points: 406.6

1. Thor's Thunder 529.2
2. Mighty Llamas 523.5
3. Red Army 518.5
4. The Thrill 512.6
5. Raw Meat 506.7
6. Lame Ducks 464.1
7. J & A Experience 455.2
8. Brain Storm 430.8
9. Brigden Bombers 428.2
10. Late Bloomers 409.0
11. Frightning Dead 406.6
12. Sleepers 395.8
13. Hell's Gambit 390.8

1997
1998
1999
2000
2001
2002
2003
2006
2007
2008

Main Roster
Front Page