Tobias Rieder

November 2014 2014-11-01 2015 14 2 3 5 0.36 5
December 2014 2014-12-01 2015 13 2 0 2 0.15 -2
January 2015 2015-01-01 2015 12 3 3 6 0.50 -4
February 2015 2015-02-01 2015 14 1 0 1 0.07 -8
March 2015 2015-03-01 2015 14 5 1 6 0.43 -8
April 2015 2015-04-01 2015 4 0 1 1 0.25 -1
Total 2015 ~ 2015 71 13 8 21 0.30 -18
October 2015 2015-10-01 2016 11 4 2 6 0.55 1
November 2015 2015-11-01 2016 12 1 6 7 0.58 -1
December 2015 2015-12-01 2016 14 3 5 8 0.57 -8
January 2016 2016-01-01 2016 12 2 7 9 0.75 2
February 2016 2016-02-01 2016 14 1 3 4 0.29 -11
March 2016 2016-03-01 2016 14 3 0 3 0.21 -3
April 2016 2016-04-01 2016 5 0 0 0 0.00 -1
Total 2016 ~ 2016 82 14 23 37 0.45 -21
October 2016 2016-10-01 2017 8 2 2 4 0.50 0
November 2016 2016-11-01 2017 11 3 2 5 0.45 3
December 2016 2016-12-01 2017 16 3 3 6 0.38 -9
January 2017 2017-01-01 2017 12 3 3 6 0.50 0
February 2017 2017-02-01 2017 13 2 2 4 0.31 1
March 2017 2017-03-01 2017 16 3 6 9 0.56 -1
April 2017 2017-04-01 2017 4 0 0 0 0.00 -2
Total 2017 ~ 2017 80 16 18 34 0.42 -8
October 2017 2017-10-01 2018 13 2 2 4 0.31 -7
November 2017 2017-11-01 2018 15 3 2 5 0.33 3
December 2017 2017-12-01 2018 13 1 3 4 0.31 -10
January 2018 2018-01-01 2018 9 0 1 1 0.11 2
February 2018 2018-02-01 2018 12 3 3 6 0.50 1
March 2018 2018-03-01 2018 13 2 2 4 0.31 -2
April 2018 2018-04-01 2018 3 1 0 1 0.33 1
Total 2018 ~ 2018 78 12 13 25 0.32 -12
Position: Right Wing
NHLPosition: Centre
PAPosition: Centre
Age: 25
Salary: $2,450,000
2019: rfa
Shoots: L
Height: 5 ft. 11 in.
Weight: 185 pounds
Drafted: 2011 Round 4, 114 overall

IFHL: Red Army
NHL: Arizona Coyotes
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies