Rick Nash

October 2008 2008-10-01 2009 10 5 1 6 0.60 -2
November 2008 2008-11-01 2009 13 7 8 15 1.15 6
December 2008 2008-12-01 2009 13 4 7 11 0.85 -2
January 2009 2009-01-01 2009 10 6 9 15 1.50 9
February 2009 2009-02-01 2009 12 4 6 10 0.83 -6
March 2009 2009-03-01 2009 15 10 7 17 1.13 7
April 2009 2009-04-01 2009 5 4 1 5 1.00 -1
Total 2009 ~ 2009 78 40 39 79 1.01 11
October 2009 2009-10-01 2010 12 8 9 17 1.42 -3
November 2009 2009-11-01 2010 14 7 4 11 0.79 -5
December 2009 2009-12-01 2010 16 4 5 9 0.56 -4
January 2010 2010-01-01 2010 15 5 9 14 0.93 -1
February 2010 2010-02-01 2010 6 4 2 6 1.00 5
March 2010 2010-03-01 2010 10 5 3 8 0.80 5
April 2010 2010-04-01 2010 3 0 2 2 0.67 1
Total 2010 ~ 2010 76 33 34 67 0.88 -2
October 2010 2010-10-01 2011 10 3 2 5 0.50 -8
November 2010 2010-11-01 2011 11 10 2 12 1.09 6
December 2010 2010-12-01 2011 16 5 9 14 0.88 3
January 2011 2011-01-01 2011 11 5 7 12 1.09 1
February 2011 2011-02-01 2011 12 6 7 13 1.08 4
March 2011 2011-03-01 2011 15 3 7 10 0.67 -4
Total 2011 ~ 2011 75 32 34 66 0.88 2
October 2011 2011-10-01 2012 12 4 6 10 0.83 -3
November 2011 2011-11-01 2012 12 3 4 7 0.58 -7
December 2011 2011-12-01 2012 14 5 5 10 0.71 -9
January 2012 2012-01-01 2012 12 5 1 6 0.50 -3
February 2012 2012-02-01 2012 13 5 6 11 0.85 -2
March 2012 2012-03-01 2012 16 5 7 12 0.75 3
April 2012 2012-04-01 2012 3 3 0 3 1.00 2
Total 2012 ~ 2012 82 30 29 59 0.72 -19
January 2013 2013-01-01 2013 7 1 5 6 0.86 5
February 2013 2013-02-01 2013 8 3 5 8 1.00 4
March 2013 2013-03-01 2013 15 8 6 14 0.93 2
April 2013 2013-04-01 2013 14 9 5 14 1.00 5
Total 2013 ~ 2013 44 21 21 42 0.95 16
October 2013 2013-10-01 2014 3 0 3 3 1.00 0
November 2013 2013-11-01 2014 7 4 2 6 0.86 1
December 2013 2013-12-01 2014 14 3 4 7 0.50 -3
January 2014 2014-01-01 2014 15 11 0 11 0.73 7
February 2014 2014-02-01 2014 4 1 0 1 0.25 0
March 2014 2014-03-01 2014 16 6 3 9 0.56 1
April 2014 2014-04-01 2014 6 1 1 2 0.33 4
Total 2014 ~ 2014 65 26 13 39 0.60 10
October 2014 2014-10-01 2015 9 9 2 11 1.22 6
November 2014 2014-11-01 2015 14 7 7 14 1.00 1
December 2014 2014-12-01 2015 12 7 4 11 0.92 9
January 2015 2015-01-01 2015 12 6 2 8 0.67 1
February 2015 2015-02-01 2015 13 8 6 14 1.08 5
March 2015 2015-03-01 2015 15 3 5 8 0.53 6
April 2015 2015-04-01 2015 4 2 1 3 0.75 1
Total 2015 ~ 2015 79 42 27 69 0.87 29
October 2015 2015-10-01 2016 11 1 5 6 0.55 1
November 2015 2015-11-01 2016 12 7 3 10 0.83 5
December 2015 2015-12-01 2016 13 4 6 10 0.77 -4
January 2016 2016-01-01 2016 9 0 7 7 0.78 5
March 2016 2016-03-01 2016 10 3 0 3 0.30 -1
April 2016 2016-04-01 2016 5 0 0 0 0.00 2
Total 2016 ~ 2016 60 15 21 36 0.60 8
October 2016 2016-10-01 2017 9 4 3 7 0.78 -2
November 2016 2016-11-01 2017 15 6 3 9 0.60 2
December 2016 2016-12-01 2017 6 3 1 4 0.67 -1
January 2017 2017-01-01 2017 8 1 4 5 0.62 2
February 2017 2017-02-01 2017 13 4 2 6 0.46 0
March 2017 2017-03-01 2017 14 5 2 7 0.50 8
April 2017 2017-04-01 2017 1 0 0 0 0.00 0
Total 2017 ~ 2017 66 23 15 38 0.58 9
October 2017 2017-10-01 2018 13 2 2 4 0.31 -4
November 2017 2017-11-01 2018 12 5 4 9 0.75 6
December 2017 2017-12-01 2018 13 2 2 4 0.31 -3
January 2018 2018-01-01 2018 12 6 2 8 0.67 -1
February 2018 2018-02-01 2018 12 4 0 4 0.33 -6
March 2018 2018-03-01 2018 9 2 3 5 0.56 -4
Total 2018 ~ 2018 71 21 13 34 0.48 -12
Position: Right Wing
NHLPosition: Left Wing
PAPosition: Right Wing
Age: 33
Salary: $8,199,999
2019: ufa
Shoots: L
Height: 6 ft. 4 in.
Weight: 211 pounds
Drafted: 2002 Round 1, 1 overall

IFHL: Thor's Thunder
NHL: Boston Bruins
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies