Radim Vrbata

October 2008 2008-10-01 2009 5 0 1 1 0.20 1
November 2008 2008-11-01 2009 12 3 2 5 0.42 -1
December 2008 2008-12-01 2009 1 0 0 0 0.00 -1
Total 2009 ~ 2009 18 3 3 6 0.33 -1
October 2009 2009-10-01 2010 13 4 2 6 0.46 2
November 2009 2009-11-01 2010 14 3 3 6 0.43 -1
December 2009 2009-12-01 2010 15 5 6 11 0.73 5
January 2010 2010-01-01 2010 14 5 5 10 0.71 7
February 2010 2010-02-01 2010 7 3 1 4 0.57 2
March 2010 2010-03-01 2010 15 4 2 6 0.40 -6
April 2010 2010-04-01 2010 4 0 0 0 0.00 -3
Total 2010 ~ 2010 82 24 19 43 0.52 6
October 2010 2010-10-01 2011 10 3 0 3 0.30 1
November 2010 2010-11-01 2011 13 3 9 12 0.92 4
December 2010 2010-12-01 2011 11 1 2 3 0.27 -4
January 2011 2011-01-01 2011 14 3 5 8 0.57 1
February 2011 2011-02-01 2011 13 6 5 11 0.85 0
March 2011 2011-03-01 2011 14 2 7 9 0.64 2
April 2011 2011-04-01 2011 4 1 1 2 0.50 1
Total 2011 ~ 2011 79 19 29 48 0.61 5
October 2011 2011-10-01 2012 10 3 5 8 0.80 3
November 2011 2011-11-01 2012 13 9 4 13 1.00 6
December 2011 2011-12-01 2012 16 6 4 10 0.62 2
January 2012 2012-01-01 2012 12 5 4 9 0.75 -1
February 2012 2012-02-01 2012 12 7 6 13 1.08 11
March 2012 2012-03-01 2012 11 3 4 7 0.64 2
April 2012 2012-04-01 2012 3 2 0 2 0.67 1
Total 2012 ~ 2012 77 35 27 62 0.81 24
January 2013 2013-01-01 2013 7 2 5 7 1.00 -1
February 2013 2013-02-01 2013 8 2 3 5 0.62 0
March 2013 2013-03-01 2013 6 3 3 6 1.00 2
April 2013 2013-04-01 2013 13 5 5 10 0.77 5
Total 2013 ~ 2013 34 12 16 28 0.82 6
October 2013 2013-10-01 2014 14 5 7 12 0.86 -6
November 2013 2013-11-01 2014 10 3 7 10 1.00 5
December 2013 2013-12-01 2014 13 3 4 7 0.54 -2
January 2014 2014-01-01 2014 15 1 6 7 0.47 -3
February 2014 2014-02-01 2014 6 3 1 4 0.67 -1
March 2014 2014-03-01 2014 15 5 4 9 0.60 2
April 2014 2014-04-01 2014 7 0 2 2 0.29 -1
Total 2014 ~ 2014 80 20 31 51 0.64 -6
October 2014 2014-10-01 2015 10 5 6 11 1.10 0
November 2014 2014-11-01 2015 12 5 2 7 0.58 1
December 2014 2014-12-01 2015 11 4 4 8 0.73 -1
January 2015 2015-01-01 2015 11 5 1 6 0.55 -2
February 2015 2015-02-01 2015 14 3 7 10 0.71 2
March 2015 2015-03-01 2015 16 9 9 18 1.12 2
April 2015 2015-04-01 2015 4 0 1 1 0.25 2
Total 2015 ~ 2015 78 31 30 61 0.78 4
October 2015 2015-10-01 2016 11 3 2 5 0.45 -5
November 2015 2015-11-01 2016 12 3 4 7 0.58 -7
December 2015 2015-12-01 2016 13 4 2 6 0.46 -2
January 2016 2016-01-01 2016 12 1 3 4 0.33 -8
February 2016 2016-02-01 2016 9 1 1 2 0.22 -10
March 2016 2016-03-01 2016 6 1 2 3 0.50 2
Total 2016 ~ 2016 63 13 14 27 0.43 -30
October 2016 2016-10-01 2017 8 4 2 6 0.75 2
November 2016 2016-11-01 2017 13 3 6 9 0.69 -5
December 2016 2016-12-01 2017 16 2 7 9 0.56 -9
January 2017 2017-01-01 2017 12 2 8 10 0.83 -3
February 2017 2017-02-01 2017 13 4 9 13 1.00 0
March 2017 2017-03-01 2017 16 3 3 6 0.38 -4
April 2017 2017-04-01 2017 3 2 0 2 0.67 1
Total 2017 ~ 2017 81 20 35 55 0.68 -18
October 2017 2017-10-01 2018 11 3 6 9 0.82 2
November 2017 2017-11-01 2018 8 0 2 2 0.25 -3
December 2017 2017-12-01 2018 11 1 0 1 0.09 -4
January 2018 2018-01-01 2018 5 1 0 1 0.20 -3
February 2018 2018-02-01 2018 4 0 1 1 0.25 2
March 2018 2018-03-01 2018 2 0 0 0 0.00 0
April 2018 2018-04-01 2018 1 0 0 0 0.00 -1
Total 2018 ~ 2018 42 5 9 14 0.33 -7
Position: Right Wing
NHLPosition: Right Wing
PAPosition: Right Wing
Age: 36
Salary: $2,500,000
2019: ufa
Shoots: R
Height: 6 ft. 1 in.
Weight: 194 pounds
Drafted: 1999 Round 7, 212 overall

IFHL: Thor's Thunder
NHL: Florida Panthers
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies