Patrick Marleau

October 2008 2008-10-01 2009 11 6 4 10 0.91 6
November 2008 2008-11-01 2009 13 5 11 16 1.23 5
December 2008 2008-12-01 2009 12 7 7 14 1.17 6
January 2009 2009-01-01 2009 12 8 5 13 1.08 5
February 2009 2009-02-01 2009 13 8 4 12 0.92 3
March 2009 2009-03-01 2009 13 3 2 5 0.38 -7
April 2009 2009-04-01 2009 2 1 0 1 0.50 -2
Total 2009 ~ 2009 76 38 33 71 0.93 16
October 2009 2009-10-01 2010 14 10 9 19 1.36 4
November 2009 2009-11-01 2010 14 7 5 12 0.86 3
December 2009 2009-12-01 2010 13 8 2 10 0.77 7
January 2010 2010-01-01 2010 14 12 8 20 1.43 9
February 2010 2010-02-01 2010 7 1 2 3 0.43 -2
March 2010 2010-03-01 2010 15 4 12 16 1.07 -1
April 2010 2010-04-01 2010 5 2 1 3 0.60 1
Total 2010 ~ 2010 82 44 39 83 1.01 21
October 2010 2010-10-01 2011 9 4 7 11 1.22 -1
November 2010 2010-11-01 2011 14 6 4 10 0.71 -10
December 2010 2010-12-01 2011 15 4 4 8 0.53 -3
January 2011 2011-01-01 2011 12 4 3 7 0.58 -5
February 2011 2011-02-01 2011 13 6 5 11 0.85 6
March 2011 2011-03-01 2011 14 11 8 19 1.36 8
April 2011 2011-04-01 2011 5 2 5 7 1.40 2
Total 2011 ~ 2011 82 37 36 73 0.89 -3
October 2011 2011-10-01 2012 10 2 6 8 0.80 6
November 2011 2011-11-01 2012 11 8 4 12 1.09 -2
December 2011 2011-12-01 2012 13 3 4 7 0.54 2
January 2012 2012-01-01 2012 14 5 5 10 0.71 6
February 2012 2012-02-01 2012 14 8 7 15 1.07 -5
March 2012 2012-03-01 2012 17 2 6 8 0.47 2
April 2012 2012-04-01 2012 3 2 2 4 1.33 1
Total 2012 ~ 2012 82 30 34 64 0.78 10
January 2013 2013-01-01 2013 7 9 5 14 2.00 4
February 2013 2013-02-01 2013 12 3 1 4 0.33 -4
March 2013 2013-03-01 2013 15 4 3 7 0.47 -5
April 2013 2013-04-01 2013 14 1 5 6 0.43 3
Total 2013 ~ 2013 48 17 14 31 0.65 -2
October 2013 2013-10-01 2014 13 8 7 15 1.15 5
November 2013 2013-11-01 2014 13 4 7 11 0.85 5
December 2013 2013-12-01 2014 14 5 6 11 0.79 -4
January 2014 2014-01-01 2014 15 5 7 12 0.80 -1
February 2014 2014-02-01 2014 6 2 2 4 0.67 -2
March 2014 2014-03-01 2014 15 7 5 12 0.80 -2
April 2014 2014-04-01 2014 6 2 3 5 0.83 -1
Total 2014 ~ 2014 82 33 37 70 0.85 0
October 2014 2014-10-01 2015 12 4 8 12 1.00 0
November 2014 2014-11-01 2015 13 2 6 8 0.62 -5
December 2014 2014-12-01 2015 13 1 6 7 0.54 2
January 2015 2015-01-01 2015 12 3 5 8 0.67 -5
February 2015 2015-02-01 2015 13 4 6 10 0.77 -8
March 2015 2015-03-01 2015 13 3 5 8 0.62 -1
April 2015 2015-04-01 2015 5 2 2 4 0.80 1
Total 2015 ~ 2015 81 19 38 57 0.70 -16
October 2015 2015-10-01 2016 10 3 3 6 0.60 -4
November 2015 2015-11-01 2016 13 6 6 12 0.92 0
December 2015 2015-12-01 2016 13 5 5 10 0.77 -8
January 2016 2016-01-01 2016 12 1 3 4 0.33 -1
February 2016 2016-02-01 2016 14 3 3 6 0.43 -1
March 2016 2016-03-01 2016 16 4 2 6 0.38 -9
April 2016 2016-04-01 2016 4 3 1 4 1.00 1
Total 2016 ~ 2016 82 25 23 48 0.59 -22
October 2016 2016-10-01 2017 9 2 1 3 0.33 -3
November 2016 2016-11-01 2017 15 4 1 5 0.33 0
December 2016 2016-12-01 2017 13 4 4 8 0.62 3
January 2017 2017-01-01 2017 14 8 3 11 0.79 1
February 2017 2017-02-01 2017 11 4 5 9 0.82 3
March 2017 2017-03-01 2017 16 4 5 9 0.56 0
April 2017 2017-04-01 2017 4 1 0 1 0.25 0
Total 2017 ~ 2017 82 27 19 46 0.56 4
October 2017 2017-10-01 2018 12 4 3 7 0.58 1
November 2017 2017-11-01 2018 15 6 4 10 0.67 1
December 2017 2017-12-01 2018 13 5 2 7 0.54 -4
January 2018 2018-01-01 2018 12 1 0 1 0.08 1
February 2018 2018-02-01 2018 14 4 5 9 0.64 2
March 2018 2018-03-01 2018 13 6 5 11 0.85 0
April 2018 2018-04-01 2018 3 1 1 2 0.67 0
Total 2018 ~ 2018 82 27 20 47 0.57 1
Position: Left Wing
NHLPosition: Centre
PAPosition: Centre
Age: 38
Salary: $8,500,000
2019: $6,000,000
2020: $4,250,000
2021: ufa
Shoots: L
Height: 6 ft. 2 in.
Weight: 215 pounds
Drafted: 1997 Round 1, 2 overall

IFHL: Thor's Thunder
NHL: Toronto Maple Leafs
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies