Jeff Carter

October 2008 2008-10-01 2009 10 8 3 11 1.10 2
November 2008 2008-11-01 2009 13 8 3 11 0.85 0
December 2008 2008-12-01 2009 14 11 10 21 1.50 7
January 2009 2009-01-01 2009 12 5 5 10 0.83 5
February 2009 2009-02-01 2009 11 4 8 12 1.09 0
March 2009 2009-03-01 2009 15 5 6 11 0.73 6
April 2009 2009-04-01 2009 6 4 3 7 1.17 4
Total 2009 ~ 2009 81 45 38 83 1.02 24
October 2009 2009-10-01 2010 11 4 7 11 1.00 -3
November 2009 2009-11-01 2010 13 5 7 12 0.92 2
December 2009 2009-12-01 2010 15 5 4 9 0.60 0
January 2010 2010-01-01 2010 14 8 7 15 1.07 5
February 2010 2010-02-01 2010 7 5 0 5 0.71 4
March 2010 2010-03-01 2010 12 6 2 8 0.67 -5
April 2010 2010-04-01 2010 2 0 1 1 0.50 -1
Total 2010 ~ 2010 74 33 28 61 0.82 2
October 2010 2010-10-01 2011 11 5 4 9 0.82 0
November 2010 2010-11-01 2011 14 6 4 10 0.71 6
December 2010 2010-12-01 2011 13 5 9 14 1.08 2
January 2011 2011-01-01 2011 12 7 4 11 0.92 10
February 2011 2011-02-01 2011 12 5 6 11 0.92 3
March 2011 2011-03-01 2011 13 7 2 9 0.69 7
April 2011 2011-04-01 2011 5 1 1 2 0.40 -1
Total 2011 ~ 2011 80 36 30 66 0.82 27
October 2011 2011-10-01 2012 5 0 3 3 0.60 1
November 2011 2011-11-01 2012 9 3 2 5 0.56 -1
December 2011 2011-12-01 2012 13 7 2 9 0.69 -8
January 2012 2012-01-01 2012 3 0 0 0 0.00 -1
February 2012 2012-02-01 2012 12 5 3 8 0.67 -3
March 2012 2012-03-01 2012 13 6 3 9 0.69 0
Total 2012 ~ 2012 55 21 13 34 0.62 -12
January 2013 2013-01-01 2013 6 3 0 3 0.50 0
February 2013 2013-02-01 2013 12 8 2 10 0.83 2
March 2013 2013-03-01 2013 17 9 2 11 0.65 -1
April 2013 2013-04-01 2013 13 6 3 9 0.69 -1
Total 2013 ~ 2013 48 26 7 33 0.69 0
October 2013 2013-10-01 2014 14 5 4 9 0.64 -2
November 2013 2013-11-01 2014 3 1 1 2 0.67 0
December 2013 2013-12-01 2014 14 7 6 13 0.93 6
January 2014 2014-01-01 2014 15 7 3 10 0.67 0
February 2014 2014-02-01 2014 5 1 4 5 1.00 2
March 2014 2014-03-01 2014 15 5 3 8 0.53 2
April 2014 2014-04-01 2014 6 1 2 3 0.50 0
Total 2014 ~ 2014 72 27 23 50 0.69 8
October 2014 2014-10-01 2015 11 5 7 12 1.09 11
November 2014 2014-11-01 2015 13 2 4 6 0.46 -1
December 2014 2014-12-01 2015 14 3 7 10 0.71 -5
January 2015 2015-01-01 2015 11 4 4 8 0.73 -2
February 2015 2015-02-01 2015 12 4 6 10 0.83 2
March 2015 2015-03-01 2015 15 8 2 10 0.67 -1
April 2015 2015-04-01 2015 5 2 3 5 1.00 1
Total 2015 ~ 2015 81 28 33 61 0.75 5
October 2015 2015-10-01 2016 10 4 6 10 1.00 6
November 2015 2015-11-01 2016 13 6 6 12 0.92 8
December 2015 2015-12-01 2016 11 1 5 6 0.55 2
January 2016 2016-01-01 2016 10 2 5 7 0.70 -5
February 2016 2016-02-01 2016 13 2 5 7 0.54 -2
March 2016 2016-03-01 2016 15 7 9 16 1.07 6
April 2016 2016-04-01 2016 5 2 2 4 0.80 3
Total 2016 ~ 2016 77 24 38 62 0.81 18
October 2016 2016-10-01 2017 9 2 3 5 0.56 -1
November 2016 2016-11-01 2017 14 8 6 14 1.00 5
December 2016 2016-12-01 2017 14 10 2 12 0.86 2
January 2017 2017-01-01 2017 13 4 9 13 1.00 -1
February 2017 2017-02-01 2017 13 6 6 12 0.92 0
March 2017 2017-03-01 2017 14 2 4 6 0.43 -5
April 2017 2017-04-01 2017 4 0 4 4 1.00 2
Total 2017 ~ 2017 81 32 34 66 0.81 2
October 2017 2017-10-01 2018 6 0 3 3 0.50 -1
February 2018 2018-02-01 2018 3 2 0 2 0.67 2
March 2018 2018-03-01 2018 15 11 4 15 1.00 1
April 2018 2018-04-01 2018 3 0 2 2 0.67 2
Total 2018 ~ 2018 27 13 9 22 0.81 4
Position: Centre
NHLPosition: Centre
PAPosition: Centre
Age: 33
Salary: $6,500,000
2019: $5,000,000
2020: $3,000,000
2021: $2,000,000
2022: $2,000,000
Shoots: R
Height: 6 ft. 3 in.
Weight: 217 pounds
Drafted: 2003 Round 1, 11 overall

IFHL: Frightning Dead Things
NHL: Los Angeles Kings
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies