Brigden Bombers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jamie Benn 82.0 0.0 79.0 0.0 0.96 0.0 82.0 0.0 79.0 0.0 8.85 $13,000,000 28.0 Dallas Stars
Nikolaj Ehlers 82.0 0.0 60.0 0.0 0.73 0.0 82.0 0.0 60.0 0.0 0.11 $832,500 22.0 Winnipeg Jets
Max Pacioretty (17) 64.0 0.0 37.0 0.0 0.58 0.0 64.0 0.0 37.0 0.0 0.31 $5,000,000 29.0 Montreal Canadiens
Patrick Sharp 70.0 0.0 21.0 0.0 0.3 0.0 15.0 0.0 5.0 0.0 1.37 $800,000 36.0 Chicago Blackhawks
Janne Kuokkanen (C,72) 4.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 $792,500 19.0 Carolina Hurricanes

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Ryan Getzlaf 56.0 0.0 61.0 0.0 1.09 0.0 56.0 0.0 61.0 0.0 15.16 $9,025,000 32.0 Anaheim Ducks
Tyler Seguin 82.0 0.0 78.0 0.0 0.95 0.0 82.0 0.0 78.0 0.0 17.56 $6,000,000 26.0 Dallas Stars
Alex Galchenyuk (FL) 82.0 0.0 51.0 0.0 0.62 0.0 82.0 0.0 51.0 0.0 1.33 $4,900,000 24.0 Montreal Canadiens
Tyler Johnson 81.0 0.0 50.0 0.0 0.62 0.0 0.0 0.0 0.0 0.0 8.88 $5,000,000 27.0 Tampa Bay Lightning
Jason Spezza 78.0 0.0 26.0 0.0 0.33 0.0 26.0 0.0 8.67 0.0 9.58 $7,500,000 34.0 Dallas Stars

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Mark Stone (15) 58.0 0.0 62.0 0.0 1.07 0.0 58.0 0.0 62.0 0.0 1.05 $4,500,000 25.0 Ottawa Senators
Cam Atkinson (1) 65.0 0.0 46.0 0.0 0.71 0.0 65.0 0.0 46.0 0.0 1.0 $4,500,000 28.0 Columbus Blue Jackets
Justin Williams 82.0 0.0 51.0 0.0 0.62 0.0 82.0 0.0 51.0 0.0 1.41 $5,000,000 36.0 Carolina Hurricanes
Ryan Strome (C) 82.0 0.0 34.0 0.0 0.41 0.0 0.0 0.0 0.0 0.0 8.18 $3,000,000 24.0 Edmonton Oilers

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Drew Doughty 82.0 0.0 60.0 0.0 0.73 0.0 82.0 0.0 60.0 0.0 0.01 $7,600,000 28.0 Los Angeles Kings
Roman Josi 75.0 0.0 53.0 0.0 0.71 0.0 75.0 0.0 53.0 0.0 0.0 $5,000,000 27.0 Nashville Predators
Keith Yandle 82.0 1.0 56.0 1.0 0.68 0.0 82.0 1.0 56.0 1.0 0.0 $7,500,000 31.0 Florida Panthers
Cam Fowler (3) 67.0 0.0 32.0 0.0 0.48 0.0 67.0 0.0 32.0 0.0 0.03 $4,000,000 26.0 Anaheim Ducks
Jaccob Slavin 82.0 0.0 30.0 0.0 0.37 0.0 22.0 -1.0 8.05 -0.37 0.0 $792,500 23.0 Carolina Hurricanes

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Antti Raanta 47.0 0.0 2.24 0.0 21.0 0.93 35.0 0.0 -71.36 0.0 $1,000,000 28.0 Arizona Coyotes
Philipp Grubauer (1) 35.0 0.0 2.35 0.0 15.0 0.923 35.0 0.0 -81.24 0.0 $1,500,000 26.0 Washington Capitals
Juuse Saros 26.0 0.0 2.45 0.0 11.0 0.925 12.0 0.0 -26.36 0.0 $742,500 22.0 Nashville Predators
Cap room: $11,888,543   Empty spots: 0   Email: Kevin Shaw  
2019 Contracts:   Raises: $21.025M   RFA: 4  UFA: 1   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page