Josh Bailey

Date GP G A P PPG +/-
November 2008 10 0 5 5 0.50 0
December 2008 13 0 4 4 0.31 -5
January 2009 12 1 3 4 0.33 1
February 2009 13 1 2 3 0.23 -4
March 2009 13 4 3 7 0.54 -4
April 2009 6 1 1 2 0.33 0
Total 2009 67 7 18 25 0.37 -12
October 2009 13 2 2 4 0.31 1
November 2009 13 5 1 6 0.46 3
December 2009 15 1 3 4 0.27 2
January 2010 14 5 8 13 0.93 3
March 2010 14 2 5 7 0.50 -2
April 2010 4 1 0 1 0.25 -2
Total 2010 73 16 19 35 0.48 5
October 2010 9 3 3 6 0.67 2
November 2010 9 0 0 0 0.00 -7
December 2010 6 3 1 4 0.67 3
January 2011 13 0 5 5 0.38 -5
February 2011 14 3 2 5 0.36 -2
March 2011 15 2 5 7 0.47 -1
April 2011 4 0 1 1 0.25 -3
Total 2011 70 11 17 28 0.40 -13
October 2011 9 0 0 0 0.00 -3
November 2011 13 2 4 6 0.46 -2
December 2011 14 1 4 5 0.36 -1
January 2012 13 2 0 2 0.15 -6
February 2012 12 2 0 2 0.17 -1
March 2012 15 6 10 16 1.07 4
April 2012 4 0 1 1 0.25 -1
Total 2012 80 13 19 32 0.40 -10
February 2013 11 1 3 4 0.36 -1
March 2013 14 4 1 5 0.36 2
April 2013 13 6 4 10 0.77 6
Total 2013 38 11 8 19 0.50 7
October 2013 12 4 4 8 0.67 1
November 2013 14 0 2 2 0.14 -4
December 2013 12 0 3 3 0.25 -1
January 2014 14 1 5 6 0.43 -5
February 2014 4 0 3 3 0.75 -2
March 2014 13 1 6 7 0.54 1
April 2014 8 2 7 9 1.12 2
Total 2014 77 8 30 38 0.49 -8
October 2014 7 2 2 4 0.57 2
November 2014 9 1 2 3 0.33 2
December 2014 10 3 3 6 0.60 1
January 2015 11 2 7 9 0.82 2
February 2015 15 4 5 9 0.60 3
March 2015 13 3 4 7 0.54 -7
April 2015 4 0 2 2 0.50 1
Total 2015 69 15 25 40 0.58 4
October 2015 11 3 3 6 0.55 0
November 2015 13 2 4 6 0.46 3
December 2015 13 2 4 6 0.46 1
January 2016 9 0 2 2 0.22 -2
February 2016 13 4 2 6 0.46 0
March 2016 16 1 5 6 0.38 -3
April 2016 5 0 0 0 0.00 -6
Total 2016 80 12 20 32 0.40 -7
October 2016 9 2 4 6 0.67 3
November 2016 13 1 6 7 0.54 0
December 2016 14 2 9 11 0.79 -3
January 2017 12 3 5 8 0.67 3
February 2017 13 4 7 11 0.85 3
March 2017 16 1 8 9 0.56 -2
April 2017 4 0 3 3 0.75 1
Total 2017 81 13 42 55 0.68 5
October 2017 12 3 11 14 1.17 9
November 2017 12 2 12 14 1.17 -5
December 2017 15 7 15 22 1.47 0
January 2018 9 0 5 5 0.56 -3
February 2018 12 3 4 7 0.58 -11
March 2018 13 3 4 7 0.54 -8
April 2018 3 0 2 2 0.67 -2
Total 2018 76 18 53 71 0.93 -20
Position: Right Wing
NHLPosition: Right Wing
PAPosition: Centre
Age: 28
Salary: $4,000,000
2019: $7,000,000
2020: $6,000,000
2021: $5,000,000
2022: $5,000,000
Shoots: L
Height: 6 ft. 1 in.
Weight: 203 pounds
Drafted: 2008 Round 1, 9 overall

IFHL: Sleepers
NHL: New York Islanders
Yahoo Page: link
NHLPA Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies